Usage Statistics for impro.yaoi.fi

Summary Period: December 2024
Generated 01-Jan-2025 07:24 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 551
Total Files 184
Total Pages 252
Total Visits 202
Total kB Files 2177
Total kB In 0
Total kB Out 0
Total Unique Sites 158
Total Unique URLs 68
. Avg Max
Hits per Hour 0 66
Hits per Day 17 83
Files per Day 5 22
Pages per Day 8 37
Sites per Day 5 25
Visits per Day 6 21
kB Files per Day 70 283
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.39% 184
Code 304 - Not Modified 11.25% 62
Code 403 - Forbidden 51.18% 282
Code 404 - Not Found 4.17% 23

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 2.36% 1 0.54% 1 0.40% 1 0.50% 4 2.53% 21 0.99% 0 0.00% 0 0.00%
2 10 1.81% 1 0.54% 1 0.40% 1 0.50% 4 2.53% 16 0.73% 0 0.00% 0 0.00%
3 16 2.90% 2 1.09% 3 1.19% 3 1.49% 6 3.80% 78 3.57% 0 0.00% 0 0.00%
4 13 2.36% 3 1.63% 3 1.19% 3 1.49% 7 4.43% 24 1.10% 0 0.00% 0 0.00%
5 27 4.90% 8 4.35% 10 3.97% 10 4.95% 20 12.66% 58 2.64% 0 0.00% 0 0.00%
6 13 2.36% 0 0.00% 3 1.19% 3 1.49% 6 3.80% 20 0.92% 0 0.00% 0 0.00%
7 11 2.00% 2 1.09% 3 1.19% 3 1.49% 7 4.43% 18 0.83% 0 0.00% 0 0.00%
8 10 1.81% 0 0.00% 5 1.98% 4 1.98% 8 5.06% 16 0.71% 0 0.00% 0 0.00%
9 6 1.09% 1 0.54% 1 0.40% 1 0.50% 5 3.16% 11 0.50% 0 0.00% 0 0.00%
10 34 6.17% 5 2.72% 23 9.13% 14 6.93% 16 10.13% 101 4.66% 0 0.00% 0 0.00%
11 14 2.54% 4 2.17% 9 3.57% 8 3.96% 13 8.23% 122 5.60% 0 0.00% 0 0.00%
12 12 2.18% 2 1.09% 9 3.57% 9 4.46% 9 5.70% 42 1.91% 0 0.00% 0 0.00%
13 19 3.45% 1 0.54% 12 4.76% 11 5.45% 8 5.06% 42 1.95% 0 0.00% 0 0.00%
14 33 5.99% 16 8.70% 23 9.13% 21 10.40% 14 8.86% 244 11.23% 0 0.00% 0 0.00%
15 27 4.90% 15 8.15% 20 7.94% 19 9.41% 10 6.33% 129 5.95% 0 0.00% 0 0.00%
16 21 3.81% 9 4.89% 6 2.38% 6 2.97% 14 8.86% 83 3.83% 0 0.00% 0 0.00%
17 17 3.09% 9 4.89% 5 1.98% 5 2.48% 12 7.59% 32 1.45% 0 0.00% 0 0.00%
18 21 3.81% 5 2.72% 9 3.57% 9 4.46% 12 7.59% 51 2.35% 0 0.00% 0 0.00%
19 10 1.81% 6 3.26% 5 1.98% 5 2.48% 9 5.70% 16 0.72% 0 0.00% 0 0.00%
20 83 15.06% 14 7.61% 37 14.68% 8 3.96% 14 8.86% 94 4.32% 0 0.00% 0 0.00%
21 17 3.09% 10 5.43% 8 3.17% 8 3.96% 9 5.70% 124 5.68% 0 0.00% 0 0.00%
22 10 1.81% 10 5.43% 6 2.38% 6 2.97% 6 3.80% 34 1.56% 0 0.00% 0 0.00%
23 27 4.90% 15 8.15% 8 3.17% 8 3.96% 18 11.39% 232 10.65% 0 0.00% 0 0.00%
24 6 1.09% 3 1.63% 2 0.79% 2 0.99% 5 3.16% 11 0.48% 0 0.00% 0 0.00%
25 9 1.63% 4 2.17% 4 1.59% 4 1.98% 9 5.70% 17 0.77% 0 0.00% 0 0.00%
26 8 1.45% 3 1.63% 4 1.59% 4 1.98% 8 5.06% 22 1.03% 0 0.00% 0 0.00%
27 34 6.17% 22 11.96% 22 8.73% 16 7.92% 25 15.82% 283 13.02% 0 0.00% 0 0.00%
28 6 1.09% 2 1.09% 3 1.19% 3 1.49% 6 3.80% 10 0.44% 0 0.00% 0 0.00%
29 3 0.54% 0 0.00% 0 0.00% 0 0.00% 3 1.90% 5 0.21% 0 0.00% 0 0.00%
30 13 2.36% 9 4.89% 4 1.59% 4 1.98% 9 5.70% 162 7.43% 0 0.00% 0 0.00%
31 8 1.45% 2 1.09% 3 1.19% 3 1.49% 6 3.80% 61 2.79% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 5.26% 0 10 5.43% 0 15 5.95% 2 68 3.12% 0 0 0.00% 0 0 0.00%
1 0 30 5.44% 0 21 11.41% 0 23 9.13% 7 219 10.07% 0 0 0.00% 0 0 0.00%
2 0 29 5.26% 0 10 5.43% 0 13 5.16% 3 107 4.93% 0 0 0.00% 0 0 0.00%
3 0 16 2.90% 0 7 3.80% 0 6 2.38% 2 55 2.51% 0 0 0.00% 0 0 0.00%
4 0 15 2.72% 0 5 2.72% 0 7 2.78% 3 102 4.67% 0 0 0.00% 0 0 0.00%
5 0 14 2.54% 0 3 1.63% 0 5 1.98% 1 26 1.20% 0 0 0.00% 0 0 0.00%
6 0 13 2.36% 0 4 2.17% 0 4 1.59% 3 92 4.23% 0 0 0.00% 0 0 0.00%
7 0 11 2.00% 0 4 2.17% 0 6 2.38% 1 23 1.04% 0 0 0.00% 0 0 0.00%
8 0 19 3.45% 0 8 4.35% 0 9 3.57% 3 82 3.78% 0 0 0.00% 0 0 0.00%
9 0 23 4.17% 0 4 2.17% 0 13 5.16% 3 78 3.58% 0 0 0.00% 0 0 0.00%
10 0 25 4.54% 0 6 3.26% 0 15 5.95% 4 117 5.36% 0 0 0.00% 0 0 0.00%
11 0 29 5.26% 0 15 8.15% 0 14 5.56% 9 269 12.37% 0 0 0.00% 0 0 0.00%
12 0 16 2.90% 0 8 4.35% 0 6 2.38% 3 90 4.11% 0 0 0.00% 0 0 0.00%
13 0 30 5.44% 0 16 8.70% 0 9 3.57% 6 192 8.83% 0 0 0.00% 0 0 0.00%
14 0 30 5.44% 0 11 5.98% 0 13 5.16% 2 69 3.19% 0 0 0.00% 0 0 0.00%
15 2 87 15.79% 0 7 3.80% 1 35 13.89% 2 67 3.10% 0 0 0.00% 0 0 0.00%
16 0 26 4.72% 0 8 4.35% 0 10 3.97% 4 126 5.81% 0 0 0.00% 0 0 0.00%
17 0 21 3.81% 0 6 3.26% 0 7 2.78% 4 117 5.39% 0 0 0.00% 0 0 0.00%
18 0 15 2.72% 0 5 2.72% 0 9 3.57% 1 30 1.40% 0 0 0.00% 0 0 0.00%
19 0 16 2.90% 0 6 3.26% 0 5 1.98% 1 43 1.99% 0 0 0.00% 0 0 0.00%
20 0 13 2.36% 0 7 3.80% 0 7 2.78% 2 58 2.65% 0 0 0.00% 0 0 0.00%
21 0 20 3.63% 0 4 2.17% 0 11 4.37% 1 45 2.09% 0 0 0.00% 0 0 0.00%
22 0 13 2.36% 0 6 3.26% 0 6 2.38% 3 80 3.66% 0 0 0.00% 0 0 0.00%
23 0 11 2.00% 0 3 1.63% 0 4 1.59% 1 20 0.93% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 7 1.27% 19 0.87% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
2 7 1.27% 180 8.26% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/faq.rst.txt
3 7 1.27% 291 13.37% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
4 7 1.27% 20 0.91% 0 0.00% 0 0.00% /phpmyadmin/doc/html/relations.html
5 7 1.27% 16 0.72% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
6 7 1.27% 8 0.38% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
7 7 1.27% 13 0.62% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
8 6 1.09% 220 10.11% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
9 6 1.09% 12 0.57% 0 0.00% 0 0.00% /phpmyadmin/doc/html/copyright.html
10 6 1.09% 62 2.87% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
11 6 1.09% 34 1.56% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
12 6 1.09% 34 1.56% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
13 6 1.09% 17 0.77% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
14 6 1.09% 16 0.73% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
15 6 1.09% 19 0.89% 0 0.00% 0 0.00% /phpmyadmin/doc/html/security.html
16 6 1.09% 10 0.48% 0 0.00% 0 0.00% /phpmyadmin/doc/html/settings.html
17 6 1.09% 16 0.72% 0 0.00% 0 0.00% /phpmyadmin/doc/html/themes.html
18 6 1.09% 16 0.72% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
19 5 0.91% 12 0.56% 0 0.00% 0 0.00% /phpmyadmin/doc/html/bookmarks.html
20 5 0.91% 7 0.32% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
21 5 0.91% 63 2.88% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
22 5 0.91% 9 0.41% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
23 5 0.91% 94 4.30% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
24 5 0.91% 18 0.82% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
25 4 0.73% 89 4.08% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/config.rst.txt
26 4 0.73% 4 0.17% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/copyright.rst.txt
27 4 0.73% 2 0.09% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/developers.rst.txt
28 4 0.73% 5 0.24% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/two_factor.rst.txt
29 4 0.73% 11 0.49% 0 0.00% 0 0.00% /phpmyadmin/doc/html/charts.html
30 4 0.73% 7 0.31% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 1.27% 291 13.37% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
2 6 1.09% 220 10.11% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
3 7 1.27% 180 8.26% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/faq.rst.txt
4 3 0.54% 167 7.65% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
5 5 0.91% 94 4.30% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
6 4 0.73% 89 4.08% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/config.rst.txt
7 5 0.91% 63 2.88% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
8 6 1.09% 62 2.87% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
9 4 0.73% 38 1.73% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
10 6 1.09% 34 1.56% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7 1.27% 8 6.50% /phpmyadmin/doc/html/
2 7 1.27% 6 4.88% /phpmyadmin/doc/html/faq.html
3 7 1.27% 6 4.88% /phpmyadmin/doc/html/relations.html
4 7 1.27% 6 4.88% /phpmyadmin/doc/html/require.html
5 7 1.27% 6 4.88% /phpmyadmin/doc/html/search.html
6 7 1.27% 6 4.88% /phpmyadmin/doc/html/user.html
7 6 1.09% 5 4.07% /phpmyadmin/doc/html/copyright.html
8 6 1.09% 5 4.07% /phpmyadmin/doc/html/credits.html
9 6 1.09% 5 4.07% /phpmyadmin/doc/html/import_export.html
10 6 1.09% 5 4.07% /phpmyadmin/doc/html/intro.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7 1.27% 9 7.26% /phpmyadmin/doc/html/
2 7 1.27% 6 4.84% /phpmyadmin/doc/html/relations.html
3 7 1.27% 6 4.84% /phpmyadmin/doc/html/require.html
4 7 1.27% 6 4.84% /phpmyadmin/doc/html/search.html
5 7 1.27% 6 4.84% /phpmyadmin/doc/html/user.html
6 6 1.09% 5 4.03% /phpmyadmin/doc/html/config.html
7 6 1.09% 5 4.03% /phpmyadmin/doc/html/copyright.html
8 7 1.27% 5 4.03% /phpmyadmin/doc/html/faq.html
9 6 1.09% 5 4.03% /phpmyadmin/doc/html/glossary.html
10 6 1.09% 5 4.03% /phpmyadmin/doc/html/import_export.html

Top 30 of 158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83 15.06% 0 0.00% 126 5.79% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
2 66 11.98% 3 1.63% 29 1.32% 0 0.00% 0 0.00% 1 0.50% crawler.turnitin.com
3 30 5.44% 14 7.61% 138 6.36% 0 0.00% 0 0.00% 16 7.92% petalbot-114-119-134-121.petalsearch.com
4 19 3.45% 8 4.35% 37 1.70% 0 0.00% 0 0.00% 13 6.44% petalbot-114-119-140-190.petalsearch.com
5 19 3.45% 8 4.35% 45 2.08% 0 0.00% 0 0.00% 14 6.93% petalbot-114-119-150-92.petalsearch.com
6 17 3.09% 9 4.89% 77 3.55% 0 0.00% 0 0.00% 12 5.94% petalbot-114-119-137-95.petalsearch.com
7 17 3.09% 12 6.52% 147 6.77% 0 0.00% 0 0.00% 13 6.44% petalbot-114-119-141-118.petalsearch.com
8 17 3.09% 11 5.98% 148 6.82% 0 0.00% 0 0.00% 10 4.95% petalbot-114-119-145-140.petalsearch.com
9 15 2.72% 8 4.35% 57 2.63% 0 0.00% 0 0.00% 10 4.95% petalbot-114-119-138-98.petalsearch.com
10 15 2.72% 9 4.89% 58 2.66% 0 0.00% 0 0.00% 11 5.45% petalbot-114-119-159-160.petalsearch.com
11 13 2.36% 8 4.35% 133 6.12% 0 0.00% 0 0.00% 2 0.99% crawl-66-249-66-40.googlebot.com
12 13 2.36% 7 3.80% 192 8.81% 0 0.00% 0 0.00% 3 1.49% crawl-66-249-66-41.googlebot.com
13 6 1.09% 4 2.17% 64 2.96% 0 0.00% 0 0.00% 4 1.98% 206.bl.bot.semrush.com
14 6 1.09% 4 2.17% 14 0.64% 0 0.00% 0 0.00% 2 0.99% crawl-66-249-66-39.googlebot.com
15 5 0.91% 3 1.63% 50 2.31% 0 0.00% 0 0.00% 3 1.49% 5.bl.bot.semrush.com
16 3 0.54% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.50% 139.59.37.223
17 3 0.54% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.50% 143.198.71.201
18 3 0.54% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.50% 159.65.38.244
19 3 0.54% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 0 0.00% 193.bl.bot.semrush.com
20 3 0.54% 3 1.63% 29 1.35% 0 0.00% 0 0.00% 3 1.49% 197.bl.bot.semrush.com
21 3 0.54% 2 1.09% 7 0.33% 0 0.00% 0 0.00% 2 0.99% 199.bl.bot.semrush.com
22 3 0.54% 2 1.09% 18 0.84% 0 0.00% 0 0.00% 2 0.99% 202.bl.bot.semrush.com
23 3 0.54% 1 0.54% 6 0.28% 0 0.00% 0 0.00% 1 0.50% 203.bl.bot.semrush.com
24 3 0.54% 1 0.54% 4 0.19% 0 0.00% 0 0.00% 1 0.50% 204.bl.bot.semrush.com
25 3 0.54% 2 1.09% 15 0.69% 0 0.00% 0 0.00% 2 0.99% 210.bl.bot.semrush.com
26 3 0.54% 1 0.54% 5 0.24% 0 0.00% 0 0.00% 1 0.50% 212.bl.bot.semrush.com
27 3 0.54% 1 0.54% 6 0.28% 0 0.00% 0 0.00% 1 0.50% 4.bl.bot.semrush.com
28 3 0.54% 1 0.54% 6 0.29% 0 0.00% 0 0.00% 1 0.50% 6.bl.bot.semrush.com
29 3 0.54% 2 1.09% 33 1.51% 0 0.00% 0 0.00% 1 0.50% crawl-66-249-66-42.googlebot.com
30 3 0.54% 1 0.54% 33 1.52% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-136.googlebot.com

Top 10 of 158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 2.36% 7 3.80% 192 8.81% 0 0.00% 0 0.00% 3 1.49% crawl-66-249-66-41.googlebot.com
2 17 3.09% 11 5.98% 148 6.82% 0 0.00% 0 0.00% 10 4.95% petalbot-114-119-145-140.petalsearch.com
3 17 3.09% 12 6.52% 147 6.77% 0 0.00% 0 0.00% 13 6.44% petalbot-114-119-141-118.petalsearch.com
4 30 5.44% 14 7.61% 138 6.36% 0 0.00% 0 0.00% 16 7.92% petalbot-114-119-134-121.petalsearch.com
5 13 2.36% 8 4.35% 133 6.12% 0 0.00% 0 0.00% 2 0.99% crawl-66-249-66-40.googlebot.com
6 83 15.06% 0 0.00% 126 5.79% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
7 17 3.09% 9 4.89% 77 3.55% 0 0.00% 0 0.00% 12 5.94% petalbot-114-119-137-95.petalsearch.com
8 6 1.09% 4 2.17% 64 2.96% 0 0.00% 0 0.00% 4 1.98% 206.bl.bot.semrush.com
9 15 2.72% 9 4.89% 58 2.66% 0 0.00% 0 0.00% 11 5.45% petalbot-114-119-159-160.petalsearch.com
10 15 2.72% 8 4.35% 57 2.63% 0 0.00% 0 0.00% 10 4.95% petalbot-114-119-138-98.petalsearch.com

Usage by Country for December 2024

Top 3 of 3 Total Countries
# Hits Files kB F kB In kB Out Country
1 448 81.31% 184 100.00% 2021 92.81% 0 0.00% 0 0.00% Commercial (com)
2 102 18.51% 0 0.00% 155 7.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 1 0.18% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23 B2-Tukikohta