Usage Statistics for impro.yaoi.fi

Summary Period: March 2025
Generated 01-Apr-2025 07:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2025
Total Hits 510
Total Files 116
Total Pages 134
Total Visits 103
Total kB Files 1600
Total kB In 0
Total kB Out 0
Total Unique Sites 155
Total Unique URLs 65
. Avg Max
Hits per Hour 0 99
Hits per Day 16 126
Files per Day 3 14
Pages per Day 4 30
Sites per Day 5 20
Visits per Day 3 9
kB Files per Day 52 320
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.75% 116
Code 304 - Not Modified 12.16% 62
Code 403 - Forbidden 62.55% 319
Code 404 - Not Found 2.55% 13

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 3.14% 7 6.03% 7 5.22% 7 6.80% 11 7.10% 32 2.01% 0 0.00% 0 0.00%
2 16 3.14% 9 7.76% 8 5.97% 8 7.77% 11 7.10% 162 10.14% 0 0.00% 0 0.00%
3 25 4.90% 14 12.07% 9 6.72% 9 8.74% 20 12.90% 116 7.27% 0 0.00% 0 0.00%
4 6 1.18% 3 2.59% 3 2.24% 3 2.91% 4 2.58% 13 0.83% 0 0.00% 0 0.00%
5 8 1.57% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 12 0.76% 0 0.00% 0 0.00%
6 6 1.18% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 9 0.57% 0 0.00% 0 0.00%
7 26 5.10% 11 9.48% 4 2.99% 3 2.91% 9 5.81% 149 9.32% 0 0.00% 0 0.00%
8 19 3.73% 9 7.76% 2 1.49% 2 1.94% 6 3.87% 131 8.18% 0 0.00% 0 0.00%
9 126 24.71% 12 10.34% 10 7.46% 7 6.80% 15 9.68% 320 19.99% 0 0.00% 0 0.00%
10 19 3.73% 4 3.45% 4 2.99% 4 3.88% 11 7.10% 34 2.11% 0 0.00% 0 0.00%
11 13 2.55% 4 3.45% 6 4.48% 6 5.83% 11 7.10% 23 1.45% 0 0.00% 0 0.00%
12 14 2.75% 3 2.59% 4 2.99% 4 3.88% 8 5.16% 35 2.18% 0 0.00% 0 0.00%
13 17 3.33% 2 1.72% 3 2.24% 3 2.91% 11 7.10% 48 3.01% 0 0.00% 0 0.00%
14 7 1.37% 4 3.45% 4 2.99% 4 3.88% 7 4.52% 82 5.11% 0 0.00% 0 0.00%
15 9 1.76% 0 0.00% 2 1.49% 2 1.94% 9 5.81% 14 0.88% 0 0.00% 0 0.00%
16 72 14.12% 4 3.45% 30 22.39% 5 4.85% 10 6.45% 73 4.55% 0 0.00% 0 0.00%
17 3 0.59% 1 0.86% 1 0.75% 1 0.97% 3 1.94% 6 0.39% 0 0.00% 0 0.00%
18 2 0.39% 0 0.00% 0 0.00% 0 0.00% 2 1.29% 3 0.20% 0 0.00% 0 0.00%
19 13 2.55% 4 3.45% 4 2.99% 2 1.94% 5 3.23% 31 1.95% 0 0.00% 0 0.00%
20 2 0.39% 0 0.00% 2 1.49% 2 1.94% 2 1.29% 2 0.11% 0 0.00% 0 0.00%
21 10 1.96% 3 2.59% 4 2.99% 4 3.88% 8 5.16% 22 1.38% 0 0.00% 0 0.00%
22 13 2.55% 3 2.59% 3 2.24% 3 2.91% 10 6.45% 74 4.63% 0 0.00% 0 0.00%
23 7 1.37% 2 1.72% 2 1.49% 2 1.94% 7 4.52% 18 1.13% 0 0.00% 0 0.00%
24 7 1.37% 1 0.86% 1 0.75% 1 0.97% 3 1.94% 11 0.70% 0 0.00% 0 0.00%
25 6 1.18% 1 0.86% 3 2.24% 3 2.91% 4 2.58% 56 3.51% 0 0.00% 0 0.00%
26 2 0.39% 1 0.86% 1 0.75% 1 0.97% 2 1.29% 25 1.56% 0 0.00% 0 0.00%
27 9 1.76% 3 2.59% 4 2.99% 4 3.88% 9 5.81% 23 1.41% 0 0.00% 0 0.00%
28 15 2.94% 2 1.72% 2 1.49% 2 1.94% 15 9.68% 26 1.60% 0 0.00% 0 0.00%
29 4 0.78% 2 1.72% 2 1.49% 2 1.94% 4 2.58% 14 0.89% 0 0.00% 0 0.00%
30 11 2.16% 5 4.31% 6 4.48% 6 5.83% 10 6.45% 22 1.35% 0 0.00% 0 0.00%
31 7 1.37% 2 1.72% 3 2.24% 3 2.91% 7 4.52% 13 0.83% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 3.92% 0 11 9.48% 0 5 3.73% 4 134 8.40% 0 0 0.00% 0 0 0.00%
1 0 12 2.35% 0 1 0.86% 0 1 0.75% 1 19 1.19% 0 0 0.00% 0 0 0.00%
2 0 9 1.76% 0 4 3.45% 0 3 2.24% 1 38 2.37% 0 0 0.00% 0 0 0.00%
3 0 12 2.35% 0 5 4.31% 0 5 3.73% 1 34 2.12% 0 0 0.00% 0 0 0.00%
4 0 12 2.35% 0 2 1.72% 0 2 1.49% 1 32 2.02% 0 0 0.00% 0 0 0.00%
5 0 20 3.92% 0 4 3.45% 0 6 4.48% 1 39 2.43% 0 0 0.00% 0 0 0.00%
6 0 6 1.18% 0 2 1.72% 0 2 1.49% 2 73 4.59% 0 0 0.00% 0 0 0.00%
7 0 9 1.76% 0 1 0.86% 0 2 1.49% 1 36 2.23% 0 0 0.00% 0 0 0.00%
8 0 15 2.94% 0 5 4.31% 0 5 3.73% 1 34 2.10% 0 0 0.00% 0 0 0.00%
9 0 23 4.51% 0 8 6.90% 0 11 8.21% 2 60 3.76% 0 0 0.00% 0 0 0.00%
10 0 20 3.92% 0 8 6.90% 0 8 5.97% 4 112 7.02% 0 0 0.00% 0 0 0.00%
11 0 19 3.73% 0 12 10.34% 0 5 3.73% 4 139 8.67% 0 0 0.00% 0 0 0.00%
12 0 18 3.53% 0 7 6.03% 0 8 5.97% 1 36 2.23% 0 0 0.00% 0 0 0.00%
13 0 4 0.78% 0 1 0.86% 0 1 0.75% 2 49 3.03% 0 0 0.00% 0 0 0.00%
14 0 10 1.96% 0 1 0.86% 0 2 1.49% 1 19 1.20% 0 0 0.00% 0 0 0.00%
15 0 16 3.14% 0 4 3.45% 0 3 2.24% 1 29 1.83% 0 0 0.00% 0 0 0.00%
16 0 16 3.14% 0 5 4.31% 0 5 3.73% 3 83 5.20% 0 0 0.00% 0 0 0.00%
17 0 19 3.73% 0 6 5.17% 0 7 5.22% 2 47 2.94% 0 0 0.00% 0 0 0.00%
18 0 7 1.37% 0 1 0.86% 0 1 0.75% 0 12 0.76% 0 0 0.00% 0 0 0.00%
19 2 82 16.08% 0 3 2.59% 0 28 20.90% 1 44 2.76% 0 0 0.00% 0 0 0.00%
20 3 106 20.78% 0 2 1.72% 0 6 4.48% 7 214 13.39% 0 0 0.00% 0 0 0.00%
21 0 19 3.73% 0 5 4.31% 0 6 4.48% 1 38 2.40% 0 0 0.00% 0 0 0.00%
22 0 14 2.75% 0 6 5.17% 0 7 5.22% 3 88 5.47% 0 0 0.00% 0 0 0.00%
23 0 22 4.31% 0 12 10.34% 0 5 3.73% 6 191 11.91% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 6 1.18% 11 0.69% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
2 6 1.18% 16 0.99% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
3 5 0.98% 12 0.77% 0 0.00% 0 0.00% /phpmyadmin/doc/html/bookmarks.html
4 5 0.98% 194 12.13% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
5 5 0.98% 13 0.84% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
6 5 0.98% 13 0.79% 0 0.00% 0 0.00% /phpmyadmin/doc/html/themes.html
7 4 0.78% 10 0.65% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/basic.css
8 4 0.78% 5 0.29% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
9 4 0.78% 11 0.69% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
10 4 0.78% 2 0.12% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/documentation_options.js
11 4 0.78% 250 15.61% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
12 4 0.78% 4 0.26% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
13 4 0.78% 50 3.12% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
14 4 0.78% 11 0.66% 0 0.00% 0 0.00% /phpmyadmin/doc/html/charts.html
15 4 0.78% 132 8.25% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
16 4 0.78% 5 0.33% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
17 4 0.78% 47 2.94% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
18 4 0.78% 20 1.28% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
19 4 0.78% 20 1.28% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
20 4 0.78% 10 0.62% 0 0.00% 0 0.00% /phpmyadmin/doc/html/relations.html
21 4 0.78% 8 0.50% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
22 4 0.78% 4 0.26% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
23 4 0.78% 12 0.73% 0 0.00% 0 0.00% /phpmyadmin/doc/html/security.html
24 4 0.78% 70 4.39% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
25 4 0.78% 13 0.84% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
26 4 0.78% 9 0.59% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
27 4 0.78% 7 0.43% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
28 3 0.59% 16 0.98% 0 0.00% 0 0.00% /phpmyadmin/
29 3 0.59% 6 0.40% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
30 3 0.59% 3 0.22% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/two_factor.rst.txt

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.78% 250 15.61% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
2 5 0.98% 194 12.13% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
3 4 0.78% 132 8.25% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
4 4 0.78% 70 4.39% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
5 4 0.78% 50 3.12% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
6 4 0.78% 47 2.94% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
7 3 0.59% 25 1.57% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
8 4 0.78% 20 1.28% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
9 4 0.78% 20 1.28% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
10 2 0.39% 18 1.14% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6 1.18% 5 5.95% /phpmyadmin/doc/html/other.html
2 6 1.18% 5 5.95% /phpmyadmin/doc/html/privileges.html
3 5 0.98% 4 4.76% /phpmyadmin/doc/html/bookmarks.html
4 5 0.98% 4 4.76% /phpmyadmin/doc/html/faq.html
5 5 0.98% 4 4.76% /phpmyadmin/doc/html/intro.html
6 5 0.98% 4 4.76% /phpmyadmin/doc/html/themes.html
7 3 0.59% 3 3.57% /phpmyadmin/
8 3 0.59% 3 3.57% /phpmyadmin/doc/html/
9 4 0.78% 3 3.57% /phpmyadmin/doc/html/charts.html
10 4 0.78% 3 3.57% /phpmyadmin/doc/html/config.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 6 1.18% 5 5.95% /phpmyadmin/doc/html/other.html
2 6 1.18% 5 5.95% /phpmyadmin/doc/html/privileges.html
3 5 0.98% 4 4.76% /phpmyadmin/doc/html/bookmarks.html
4 5 0.98% 4 4.76% /phpmyadmin/doc/html/faq.html
5 5 0.98% 4 4.76% /phpmyadmin/doc/html/intro.html
6 5 0.98% 4 4.76% /phpmyadmin/doc/html/themes.html
7 3 0.59% 3 3.57% /phpmyadmin/doc/html/
8 4 0.78% 3 3.57% /phpmyadmin/doc/html/charts.html
9 4 0.78% 3 3.57% /phpmyadmin/doc/html/config.html
10 4 0.78% 3 3.57% /phpmyadmin/doc/html/developers.html

Top 30 of 155 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 99 19.41% 0 0.00% 156 9.73% 0 0.00% 0 0.00% 1 0.97% 193.41.206.202
2 94 18.43% 0 0.00% 143 8.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
3 67 13.14% 3 2.59% 30 1.89% 0 0.00% 0 0.00% 2 1.94% crawler.turnitin.com
4 8 1.57% 7 6.03% 183 11.41% 0 0.00% 0 0.00% 1 0.97% crawl-66-249-79-6.googlebot.com
5 7 1.37% 6 5.17% 28 1.77% 0 0.00% 0 0.00% 5 4.85% 210.bl.bot.semrush.com
6 6 1.18% 3 2.59% 14 0.85% 0 0.00% 0 0.00% 3 2.91% 2.bl.bot.semrush.com
7 6 1.18% 6 5.17% 25 1.54% 0 0.00% 0 0.00% 1 0.97% crawl-66-249-79-7.googlebot.com
8 5 0.98% 3 2.59% 11 0.69% 0 0.00% 0 0.00% 3 2.91% 11.bl.bot.semrush.com
9 5 0.98% 4 3.45% 106 6.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-40.googlebot.com
10 5 0.98% 5 4.31% 36 2.23% 0 0.00% 0 0.00% 3 2.91% petalbot-114-119-150-92.petalsearch.com
11 4 0.78% 3 2.59% 8 0.48% 0 0.00% 0 0.00% 3 2.91% 10.bl.bot.semrush.com
12 4 0.78% 2 1.72% 7 0.47% 0 0.00% 0 0.00% 2 1.94% 17.bl.bot.semrush.com
13 4 0.78% 0 0.00% 6 0.38% 0 0.00% 0 0.00% 1 0.97% 196.bl.bot.semrush.com
14 4 0.78% 1 0.86% 8 0.53% 0 0.00% 0 0.00% 1 0.97% 206.bl.bot.semrush.com
15 4 0.78% 3 2.59% 11 0.71% 0 0.00% 0 0.00% 3 2.91% 9.bl.bot.semrush.com
16 4 0.78% 4 3.45% 21 1.32% 0 0.00% 0 0.00% 2 1.94% petalbot-114-119-137-95.petalsearch.com
17 3 0.59% 2 1.72% 40 2.53% 0 0.00% 0 0.00% 2 1.94% 12.bl.bot.semrush.com
18 3 0.59% 2 1.72% 17 1.07% 0 0.00% 0 0.00% 2 1.94% 14.bl.bot.semrush.com
19 3 0.59% 0 0.00% 5 0.29% 0 0.00% 0 0.00% 1 0.97% 142.93.200.204
20 3 0.59% 0 0.00% 5 0.29% 0 0.00% 0 0.00% 1 0.97% 162.243.170.151
21 3 0.59% 1 0.86% 6 0.40% 0 0.00% 0 0.00% 1 0.97% 18.bl.bot.semrush.com
22 3 0.59% 2 1.72% 57 3.54% 0 0.00% 0 0.00% 2 1.94% 194.bl.bot.semrush.com
23 3 0.59% 2 1.72% 12 0.73% 0 0.00% 0 0.00% 2 1.94% 204.bl.bot.semrush.com
24 3 0.59% 1 0.86% 5 0.33% 0 0.00% 0 0.00% 1 0.97% 207.bl.bot.semrush.com
25 3 0.59% 1 0.86% 47 2.94% 0 0.00% 0 0.00% 1 0.97% 212.bl.bot.semrush.com
26 3 0.59% 0 0.00% 5 0.29% 0 0.00% 0 0.00% 3 2.91% 45.148.10.174
27 3 0.59% 3 2.59% 6 0.35% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-39.googlebot.com
28 3 0.59% 3 2.59% 21 1.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-5.googlebot.com
29 3 0.59% 3 2.59% 7 0.42% 0 0.00% 0 0.00% 2 1.94% petalbot-114-119-134-121.petalsearch.com
30 3 0.59% 3 2.59% 14 0.85% 0 0.00% 0 0.00% 1 0.97% petalbot-114-119-145-140.petalsearch.com

Top 10 of 155 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 1.57% 7 6.03% 183 11.41% 0 0.00% 0 0.00% 1 0.97% crawl-66-249-79-6.googlebot.com
2 99 19.41% 0 0.00% 156 9.73% 0 0.00% 0 0.00% 1 0.97% 193.41.206.202
3 94 18.43% 0 0.00% 143 8.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
4 5 0.98% 4 3.45% 106 6.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-40.googlebot.com
5 3 0.59% 2 1.72% 57 3.54% 0 0.00% 0 0.00% 2 1.94% 194.bl.bot.semrush.com
6 2 0.39% 2 1.72% 53 3.30% 0 0.00% 0 0.00% 2 1.94% 13.bl.bot.semrush.com
7 2 0.39% 2 1.72% 52 3.23% 0 0.00% 0 0.00% 2 1.94% petalbot-114-119-159-160.petalsearch.com
8 1 0.20% 1 0.86% 48 3.03% 0 0.00% 0 0.00% 1 0.97% 87-250-224-116.spider.yandex.com
9 3 0.59% 1 0.86% 47 2.94% 0 0.00% 0 0.00% 1 0.97% 212.bl.bot.semrush.com
10 1 0.20% 1 0.86% 44 2.75% 0 0.00% 0 0.00% 1 0.97% 87-250-224-8.spider.yandex.com

Usage by Country for March 2025

Top 4 of 4 Total Countries
# Hits Files kB F kB In kB Out Country
1 294 57.65% 116 100.00% 1268 79.24% 0 0.00% 0 0.00% Commercial (com)
2 211 41.37% 0 0.00% 326 20.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 4 0.78% 0 0.00% 5 0.30% 0 0.00% 0 0.00% Network (net)
4 1 0.20% 0 0.00% 2 0.10% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23 B2-Tukikohta