Usage Statistics for impro.yaoi.fi

Summary Period: April 2025
Generated 01-May-2025 07:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2025
Total Hits 475
Total Files 134
Total Pages 153
Total Visits 115
Total kB Files 1835
Total kB In 0
Total kB Out 0
Total Unique Sites 186
Total Unique URLs 52
. Avg Max
Hits per Hour 0 158
Hits per Day 15 160
Files per Day 4 47
Pages per Day 5 30
Sites per Day 6 16
Visits per Day 3 18
kB Files per Day 61 537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.21% 134
Code 403 - Forbidden 67.58% 321
Code 404 - Not Found 4.21% 20

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 2.95% 4 2.99% 4 2.61% 4 3.48% 14 7.53% 53 2.87% 0 0.00% 0 0.00%
2 10 2.11% 1 0.75% 5 3.27% 3 2.61% 6 3.23% 38 2.04% 0 0.00% 0 0.00%
3 160 33.68% 0 0.00% 30 19.61% 2 1.74% 3 1.61% 252 13.71% 0 0.00% 0 0.00%
4 13 2.74% 3 2.24% 5 3.27% 5 4.35% 13 6.99% 88 4.77% 0 0.00% 0 0.00%
5 6 1.26% 1 0.75% 3 1.96% 3 2.61% 6 3.23% 10 0.56% 0 0.00% 0 0.00%
6 9 1.89% 3 2.24% 4 2.61% 4 3.48% 9 4.84% 18 0.97% 0 0.00% 0 0.00%
7 2 0.42% 0 0.00% 1 0.65% 1 0.87% 2 1.08% 3 0.17% 0 0.00% 0 0.00%
8 3 0.63% 0 0.00% 1 0.65% 1 0.87% 1 0.54% 5 0.25% 0 0.00% 0 0.00%
9 4 0.84% 2 1.49% 2 1.31% 2 1.74% 4 2.15% 21 1.13% 0 0.00% 0 0.00%
10 4 0.84% 0 0.00% 1 0.65% 1 0.87% 4 2.15% 6 0.34% 0 0.00% 0 0.00%
11 15 3.16% 5 3.73% 6 3.92% 6 5.22% 15 8.06% 36 1.94% 0 0.00% 0 0.00%
12 2 0.42% 1 0.75% 1 0.65% 1 0.87% 2 1.08% 50 2.72% 0 0.00% 0 0.00%
13 11 2.32% 2 1.49% 3 1.96% 3 2.61% 11 5.91% 17 0.91% 0 0.00% 0 0.00%
14 8 1.68% 4 2.99% 3 1.96% 3 2.61% 8 4.30% 27 1.47% 0 0.00% 0 0.00%
15 2 0.42% 0 0.00% 1 0.65% 1 0.87% 2 1.08% 3 0.17% 0 0.00% 0 0.00%
16 4 0.84% 1 0.75% 2 1.31% 2 1.74% 4 2.15% 49 2.65% 0 0.00% 0 0.00%
17 10 2.11% 5 3.73% 4 2.61% 4 3.48% 10 5.38% 27 1.49% 0 0.00% 0 0.00%
18 8 1.68% 4 2.99% 4 2.61% 4 3.48% 8 4.30% 17 0.91% 0 0.00% 0 0.00%
19 16 3.37% 6 4.48% 8 5.23% 7 6.09% 15 8.06% 33 1.80% 0 0.00% 0 0.00%
20 10 2.11% 4 2.99% 5 3.27% 5 4.35% 9 4.84% 22 1.20% 0 0.00% 0 0.00%
21 7 1.47% 1 0.75% 3 1.96% 3 2.61% 7 3.76% 12 0.64% 0 0.00% 0 0.00%
22 55 11.58% 47 35.07% 24 15.69% 18 15.65% 8 4.30% 537 29.29% 0 0.00% 0 0.00%
23 18 3.79% 8 5.97% 8 5.23% 8 6.96% 14 7.53% 178 9.69% 0 0.00% 0 0.00%
24 16 3.37% 11 8.21% 7 4.58% 7 6.09% 9 4.84% 136 7.42% 0 0.00% 0 0.00%
25 8 1.68% 3 2.24% 2 1.31% 2 1.74% 6 3.23% 16 0.90% 0 0.00% 0 0.00%
26 18 3.79% 9 6.72% 8 5.23% 8 6.96% 16 8.60% 32 1.77% 0 0.00% 0 0.00%
27 11 2.32% 2 1.49% 1 0.65% 1 0.87% 11 5.91% 16 0.87% 0 0.00% 0 0.00%
28 14 2.95% 2 1.49% 1 0.65% 1 0.87% 13 6.99% 29 1.56% 0 0.00% 0 0.00%
29 8 1.68% 1 0.75% 3 1.96% 2 1.74% 7 3.76% 13 0.70% 0 0.00% 0 0.00%
30 9 1.89% 4 2.99% 3 1.96% 3 2.61% 9 4.84% 93 5.06% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 13 2.74% 0 3 2.24% 0 6 3.92% 2 66 3.62% 0 0 0.00% 0 0 0.00%
1 0 6 1.26% 0 2 1.49% 0 3 1.96% 2 57 3.09% 0 0 0.00% 0 0 0.00%
2 0 4 0.84% 0 1 0.75% 0 0 0.00% 0 9 0.51% 0 0 0.00% 0 0 0.00%
3 0 12 2.53% 0 5 3.73% 0 5 3.27% 1 25 1.34% 0 0 0.00% 0 0 0.00%
4 0 10 2.11% 0 6 4.48% 0 5 3.27% 2 61 3.33% 0 0 0.00% 0 0 0.00%
5 0 27 5.68% 0 8 5.97% 0 6 3.92% 3 104 5.68% 0 0 0.00% 0 0 0.00%
6 5 164 34.53% 0 4 2.99% 1 30 19.61% 10 286 15.62% 0 0 0.00% 0 0 0.00%
7 0 13 2.74% 0 3 2.24% 0 5 3.27% 1 20 1.09% 0 0 0.00% 0 0 0.00%
8 0 8 1.68% 0 5 3.73% 0 5 3.27% 2 70 3.83% 0 0 0.00% 0 0 0.00%
9 0 11 2.32% 0 4 2.99% 0 6 3.92% 1 37 2.03% 0 0 0.00% 0 0 0.00%
10 0 7 1.47% 0 2 1.49% 0 3 1.96% 0 14 0.76% 0 0 0.00% 0 0 0.00%
11 0 9 1.89% 0 2 1.49% 0 5 3.27% 2 59 3.20% 0 0 0.00% 0 0 0.00%
12 0 13 2.74% 0 5 3.73% 0 5 3.27% 1 38 2.08% 0 0 0.00% 0 0 0.00%
13 1 33 6.95% 0 21 15.67% 0 7 4.58% 10 294 16.01% 0 0 0.00% 0 0 0.00%
14 0 12 2.53% 0 7 5.22% 0 6 3.92% 1 43 2.37% 0 0 0.00% 0 0 0.00%
15 0 25 5.26% 0 16 11.94% 0 8 5.23% 6 186 10.12% 0 0 0.00% 0 0 0.00%
16 0 22 4.63% 0 11 8.21% 0 10 6.54% 3 91 4.98% 0 0 0.00% 0 0 0.00%
17 0 24 5.05% 0 6 4.48% 0 11 7.19% 4 122 6.66% 0 0 0.00% 0 0 0.00%
18 0 14 2.95% 0 5 3.73% 0 6 3.92% 1 33 1.81% 0 0 0.00% 0 0 0.00%
19 0 18 3.79% 0 6 4.48% 0 7 4.58% 1 34 1.86% 0 0 0.00% 0 0 0.00%
20 0 8 1.68% 0 3 2.24% 0 3 1.96% 3 102 5.56% 0 0 0.00% 0 0 0.00%
21 0 5 1.05% 0 2 1.49% 0 2 1.31% 0 15 0.79% 0 0 0.00% 0 0 0.00%
22 0 10 2.11% 0 6 4.48% 0 6 3.92% 1 28 1.51% 0 0 0.00% 0 0 0.00%
23 0 7 1.47% 0 1 0.75% 0 3 1.96% 1 39 2.12% 0 0 0.00% 0 0 0.00%

Top 30 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 5 1.05% 220 11.98% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
2 5 1.05% 34 1.84% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
3 5 1.05% 10 0.56% 0 0.00% 0 0.00% /phpmyadmin/doc/html/settings.html
4 5 1.05% 22 1.21% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
5 5 1.05% 16 0.85% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
6 4 0.84% 12 0.68% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
7 4 0.84% 14 0.74% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/basic.css
8 4 0.84% 15 0.79% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
9 4 0.84% 50 2.72% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
10 4 0.84% 62 3.40% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
11 4 0.84% 93 5.09% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
12 4 0.84% 9 0.48% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
13 3 0.63% 4 0.24% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
14 3 0.63% 2 0.10% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/documentation_options.js
15 3 0.63% 250 13.60% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
16 3 0.63% 4 0.21% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
17 3 0.63% 50 2.71% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
18 3 0.63% 9 0.50% 0 0.00% 0 0.00% /phpmyadmin/doc/html/bookmarks.html
19 3 0.63% 10 0.57% 0 0.00% 0 0.00% /phpmyadmin/doc/html/charts.html
20 3 0.63% 7 0.40% 0 0.00% 0 0.00% /phpmyadmin/doc/html/copyright.html
21 3 0.63% 5 0.28% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
22 3 0.63% 145 7.93% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
23 3 0.63% 20 1.11% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
24 3 0.63% 6 0.35% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
25 3 0.63% 9 0.51% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
26 3 0.63% 10 0.53% 0 0.00% 0 0.00% /phpmyadmin/doc/html/relations.html
27 3 0.63% 8 0.42% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
28 3 0.63% 4 0.22% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
29 3 0.63% 12 0.63% 0 0.00% 0 0.00% /phpmyadmin/doc/html/security.html
30 3 0.63% 7 0.36% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.63% 250 13.60% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
2 5 1.05% 220 11.98% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
3 3 0.63% 145 7.93% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
4 4 0.84% 93 5.09% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
5 4 0.84% 62 3.40% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
6 2 0.42% 60 3.26% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/faq.rst.txt
7 2 0.42% 59 3.22% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/config.rst.txt
8 4 0.84% 50 2.72% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
9 3 0.63% 50 2.71% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
10 5 1.05% 34 1.84% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4 0.84% 7 8.05% /phpmyadmin/doc/html/
2 5 1.05% 5 5.75% /phpmyadmin/doc/html/config.html
3 5 1.05% 5 5.75% /phpmyadmin/doc/html/glossary.html
4 5 1.05% 5 5.75% /phpmyadmin/doc/html/settings.html
5 5 1.05% 5 5.75% /phpmyadmin/doc/html/transformations.html
6 4 0.84% 4 4.60% /phpmyadmin/doc/html/credits.html
7 4 0.84% 4 4.60% /phpmyadmin/doc/html/genindex.html
8 5 1.05% 4 4.60% /phpmyadmin/doc/html/two_factor.html
9 4 0.84% 4 4.60% /phpmyadmin/doc/html/user.html
10 3 0.63% 3 3.45% /phpmyadmin/doc/html/bookmarks.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4 0.84% 7 8.14% /phpmyadmin/doc/html/
2 5 1.05% 5 5.81% /phpmyadmin/doc/html/config.html
3 5 1.05% 5 5.81% /phpmyadmin/doc/html/glossary.html
4 5 1.05% 5 5.81% /phpmyadmin/doc/html/transformations.html
5 5 1.05% 5 5.81% /phpmyadmin/doc/html/two_factor.html
6 4 0.84% 4 4.65% /phpmyadmin/doc/html/credits.html
7 4 0.84% 4 4.65% /phpmyadmin/doc/html/genindex.html
8 5 1.05% 4 4.65% /phpmyadmin/doc/html/settings.html
9 4 0.84% 4 4.65% /phpmyadmin/doc/html/setup.html
10 4 0.84% 4 4.65% /phpmyadmin/doc/html/user.html

Top 30 of 186 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 158 33.26% 0 0.00% 248 13.54% 0 0.00% 0 0.00% 1 0.87% 154.83.103.10
2 20 4.21% 20 14.93% 170 9.25% 0 0.00% 0 0.00% 3 2.61% crawl-66-249-66-41.googlebot.com
3 17 3.58% 15 11.19% 251 13.68% 0 0.00% 0 0.00% 10 8.70% crawl-66-249-66-43.googlebot.com
4 13 2.74% 12 8.96% 130 7.07% 0 0.00% 0 0.00% 3 2.61% crawl-66-249-66-42.googlebot.com
5 13 2.74% 10 7.46% 62 3.39% 0 0.00% 0 0.00% 6 5.22% crawl-66-249-68-5.googlebot.com
6 10 2.11% 5 3.73% 93 5.05% 0 0.00% 0 0.00% 3 2.61% crawl-66-249-68-6.googlebot.com
7 6 1.26% 2 1.49% 16 0.85% 0 0.00% 0 0.00% 2 1.74% crawl-66-249-68-7.googlebot.com
8 5 1.05% 2 1.49% 9 0.49% 0 0.00% 0 0.00% 2 1.74% 199.bl.bot.semrush.com
9 5 1.05% 3 2.24% 26 1.43% 0 0.00% 0 0.00% 3 2.61% 204.bl.bot.semrush.com
10 4 0.84% 1 0.75% 7 0.38% 0 0.00% 0 0.00% 3 2.61% 13.bl.bot.semrush.com
11 4 0.84% 4 2.99% 58 3.13% 0 0.00% 0 0.00% 4 3.48% 15.bl.bot.semrush.com
12 4 0.84% 1 0.75% 7 0.36% 0 0.00% 0 0.00% 1 0.87% 197.bl.bot.semrush.com
13 4 0.84% 0 0.00% 6 0.33% 0 0.00% 0 0.00% 0 0.00% 210.bl.bot.semrush.com
14 3 0.63% 1 0.75% 5 0.28% 0 0.00% 0 0.00% 1 0.87% 12.bl.bot.semrush.com
15 3 0.63% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.87% 138.68.70.251
16 3 0.63% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.87% 165.22.234.106
17 3 0.63% 1 0.75% 12 0.66% 0 0.00% 0 0.00% 1 0.87% 18.bl.bot.semrush.com
18 3 0.63% 2 1.49% 10 0.54% 0 0.00% 0 0.00% 2 1.74% 194.bl.bot.semrush.com
19 3 0.63% 1 0.75% 5 0.29% 0 0.00% 0 0.00% 1 0.87% 211.bl.bot.semrush.com
20 3 0.63% 1 0.75% 10 0.54% 0 0.00% 0 0.00% 2 1.74% 212.bl.bot.semrush.com
21 3 0.63% 2 1.49% 7 0.38% 0 0.00% 0 0.00% 3 2.61% 6.bl.bot.semrush.com
22 3 0.63% 1 0.75% 6 0.34% 0 0.00% 0 0.00% 1 0.87% 7.bl.bot.semrush.com
23 2 0.42% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 0 0.00% 19.bl.bot.semrush.com
24 2 0.42% 0 0.00% 3 0.16% 0 0.00% 0 0.00% 1 0.87% 193.24.211.3
25 2 0.42% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 0 0.00% 196.bl.bot.semrush.com
26 2 0.42% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 1 0.87% 20.171.207.51
27 2 0.42% 1 0.75% 5 0.25% 0 0.00% 0 0.00% 1 0.87% 205.bl.bot.semrush.com
28 2 0.42% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 1 0.87% 206.bl.bot.semrush.com
29 2 0.42% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 0 0.00% 207.bl.bot.semrush.com
30 2 0.42% 1 0.75% 14 0.76% 0 0.00% 0 0.00% 1 0.87% 209.bl.bot.semrush.com

Top 10 of 186 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 3.58% 15 11.19% 251 13.68% 0 0.00% 0 0.00% 10 8.70% crawl-66-249-66-43.googlebot.com
2 158 33.26% 0 0.00% 248 13.54% 0 0.00% 0 0.00% 1 0.87% 154.83.103.10
3 20 4.21% 20 14.93% 170 9.25% 0 0.00% 0 0.00% 3 2.61% crawl-66-249-66-41.googlebot.com
4 13 2.74% 12 8.96% 130 7.07% 0 0.00% 0 0.00% 3 2.61% crawl-66-249-66-42.googlebot.com
5 10 2.11% 5 3.73% 93 5.05% 0 0.00% 0 0.00% 3 2.61% crawl-66-249-68-6.googlebot.com
6 13 2.74% 10 7.46% 62 3.39% 0 0.00% 0 0.00% 6 5.22% crawl-66-249-68-5.googlebot.com
7 4 0.84% 4 2.99% 58 3.13% 0 0.00% 0 0.00% 4 3.48% 15.bl.bot.semrush.com
8 1 0.21% 1 0.75% 48 2.64% 0 0.00% 0 0.00% 1 0.87% 213-180-203-187.spider.yandex.com
9 2 0.42% 1 0.75% 46 2.48% 0 0.00% 0 0.00% 2 1.74% 5-255-231-70.spider.yandex.com
10 1 0.21% 1 0.75% 44 2.40% 0 0.00% 0 0.00% 1 0.87% 14.bl.bot.semrush.com

Usage by Country for April 2025

Top 5 of 5 Total Countries
# Hits Files kB F kB In kB Out Country
1 288 60.63% 134 100.00% 1542 84.05% 0 0.00% 0 0.00% Commercial (com)
2 181 38.11% 0 0.00% 283 15.45% 0 0.00% 0 0.00% Unresolved/Unknown
3 3 0.63% 0 0.00% 5 0.25% 0 0.00% 0 0.00% Network (net)
4 2 0.42% 0 0.00% 3 0.17% 0 0.00% 0 0.00% European Union
5 1 0.21% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23 B2-Tukikohta