Usage Statistics for omake.animeunioni.org

Summary Period: November 2005
Generated 01-Dec-2005 06:46 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2005
Total Hits 224380
Total Files 174546
Total Pages 33575
Total Visits 5552
Total KBytes 3902226
Total Unique Sites 4627
Total Unique URLs 1446
. Avg Max
Hits per Hour 311 3876
Hits per Day 7479 13454
Files per Day 5818 10738
Pages per Day 1119 2767
Visits per Day 185 376
KBytes per Day 130074 360275
Hits by Response Code
Code 200 - OK 174546
Code 206 - Partial Content 1171
Code 301 - Moved Permanently 245
Code 302 - Found 5
Code 304 - Not Modified 16738
Code 404 - Not Found 31674
Code 405 - Method Not Allowed 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 10521 4.69% 8315 4.76% 2767 8.24% 199 3.58% 211 4.56% 290095 7.43%
2 11114 4.95% 8951 5.13% 1608 4.79% 194 3.49% 214 4.63% 166225 4.26%
3 13035 5.81% 10738 6.15% 1594 4.75% 244 4.39% 232 5.01% 197161 5.05%
4 12937 5.77% 10053 5.76% 2232 6.65% 212 3.82% 210 4.54% 277602 7.11%
5 7860 3.50% 6057 3.47% 991 2.95% 159 2.86% 170 3.67% 95960 2.46%
6 6746 3.01% 5146 2.95% 972 2.90% 160 2.88% 191 4.13% 117651 3.01%
7 8273 3.69% 5881 3.37% 1445 4.30% 191 3.44% 184 3.98% 159003 4.07%
8 12942 5.77% 9502 5.44% 2182 6.50% 207 3.73% 205 4.43% 259603 6.65%
9 9174 4.09% 6907 3.96% 1164 3.47% 195 3.51% 215 4.65% 147755 3.79%
10 6776 3.02% 5584 3.20% 774 2.31% 180 3.24% 227 4.91% 91373 2.34%
11 6854 3.05% 5454 3.12% 895 2.67% 175 3.15% 253 5.47% 106113 2.72%
12 6599 2.94% 5457 3.13% 1158 3.45% 185 3.33% 246 5.32% 135330 3.47%
13 5265 2.35% 4015 2.30% 602 1.79% 160 2.88% 230 4.97% 66226 1.70%
14 3969 1.77% 3194 1.83% 494 1.47% 146 2.63% 187 4.04% 50541 1.30%
15 6176 2.75% 4782 2.74% 874 2.60% 165 2.97% 225 4.86% 93646 2.40%
16 4243 1.89% 3294 1.89% 535 1.59% 162 2.92% 208 4.50% 55737 1.43%
17 5348 2.38% 4299 2.46% 840 2.50% 151 2.72% 173 3.74% 77848 1.99%
18 6800 3.03% 5264 3.02% 1057 3.15% 193 3.48% 227 4.91% 129110 3.31%
19 4841 2.16% 4081 2.34% 664 1.98% 154 2.77% 200 4.32% 58214 1.49%
20 5293 2.36% 4461 2.56% 718 2.14% 170 3.06% 200 4.32% 88456 2.27%
21 5354 2.39% 4407 2.52% 686 2.04% 162 2.92% 218 4.71% 97326 2.49%
22 8426 3.76% 7106 4.07% 1139 3.39% 205 3.69% 212 4.58% 142504 3.65%
23 6308 2.81% 5110 2.93% 1029 3.06% 218 3.93% 234 5.06% 118631 3.04%
24 5626 2.51% 4465 2.56% 800 2.38% 177 3.19% 180 3.89% 76175 1.95%
25 11091 4.94% 6322 3.62% 1081 3.22% 193 3.48% 196 4.24% 151739 3.89%
26 5082 2.26% 3730 2.14% 651 1.94% 153 2.76% 156 3.37% 100173 2.57%
27 4935 2.20% 3973 2.28% 665 1.98% 161 2.90% 183 3.96% 66650 1.71%
28 4312 1.92% 3438 1.97% 645 1.92% 153 2.76% 161 3.48% 60378 1.55%
29 5026 2.24% 4118 2.36% 720 2.14% 158 2.85% 188 4.06% 64725 1.66%
30 13454 6.00% 10442 5.98% 2593 7.72% 376 6.77% 360 7.78% 360275 9.23%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7496 3.34% 195 5851 3.35% 36 1091 3.25% 4294 128805 3.30%
1 137 4128 1.84% 116 3491 2.00% 24 747 2.22% 2440 73210 1.88%
2 138 4169 1.86% 124 3738 2.14% 15 450 1.34% 2130 63885 1.64%
3 101 3053 1.36% 90 2723 1.56% 14 432 1.29% 1480 44409 1.14%
4 69 2087 0.93% 59 1780 1.02% 10 325 0.97% 1137 34120 0.87%
5 77 2338 1.04% 70 2111 1.21% 9 276 0.82% 903 27087 0.69%
6 59 1781 0.79% 52 1567 0.90% 7 224 0.67% 701 21037 0.54%
7 67 2019 0.90% 58 1743 1.00% 9 284 0.85% 622 18655 0.48%
8 232 6968 3.11% 190 5716 3.27% 34 1038 3.09% 4142 124272 3.18%
9 235 7067 3.15% 177 5312 3.04% 39 1173 3.49% 4393 131793 3.38%
10 306 9208 4.10% 164 4921 2.82% 38 1161 3.46% 4082 122448 3.14%
11 222 6663 2.97% 182 5467 3.13% 35 1073 3.20% 3887 116622 2.99%
12 327 9819 4.38% 252 7580 4.34% 45 1364 4.06% 4370 131087 3.36%
13 396 11897 5.30% 325 9759 5.59% 56 1700 5.06% 6253 187598 4.81%
14 431 12946 5.77% 333 9998 5.73% 60 1818 5.41% 7469 224078 5.74%
15 461 13843 6.17% 356 10688 6.12% 73 2213 6.59% 7774 233231 5.98%
16 609 18292 8.15% 494 14821 8.49% 87 2625 7.82% 9662 289874 7.43%
17 557 16734 7.46% 430 12919 7.40% 82 2483 7.40% 9910 297288 7.62%
18 535 16075 7.16% 415 12462 7.14% 77 2329 6.94% 9697 290909 7.45%
19 484 14547 6.48% 372 11180 6.41% 70 2102 6.26% 8039 241166 6.18%
20 649 19488 8.69% 468 14057 8.05% 99 2995 8.92% 12444 373313 9.57%
21 537 16125 7.19% 411 12356 7.08% 96 2880 8.58% 12637 379112 9.72%
22 281 8444 3.76% 236 7089 4.06% 39 1179 3.51% 5046 151378 3.88%
23 306 9193 4.10% 240 7217 4.13% 53 1613 4.80% 6562 196849 5.04%

Top 30 of 1446 Total URLs
# Hits KBytes URL
1 1948 0.87% 2448 0.06% /omake.css
2 1766 0.79% 10044 0.26% /
3 1420 0.63% 6994 0.18% /fanart/coco-kun.html
4 802 0.36% 441 0.01% /kuvat/paju_ja_huilu_2005/lauantai/igal.css
5 738 0.33% 1519 0.04% /fanart.html
6 684 0.30% 2989 0.08% /mangajaanime.html
7 636 0.28% 2708 0.07% /fanart/samo-chan.html
8 589 0.26% 996 0.03% /fanart/pompom.html
9 564 0.25% 1025 0.03% /kuvat/paju_ja_huilu_2005/lauantai/101.html
10 562 0.25% 963 0.02% /fanart/ave-chan.html
11 530 0.24% 3575 0.09% /fanart/tiina_vanilla.html
12 490 0.22% 3128 0.08% /fanart/veliv.html
13 448 0.20% 993 0.03% /fanart/katja.html
14 400 0.18% 724 0.02% /kuvat/paju_ja_huilu_2005/lauantai/102.html
15 376 0.17% 1058 0.03% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
16 336 0.15% 911 0.02% /Kauhu2005/
17 296 0.13% 791 0.02% /tapahtumat.html
18 258 0.11% 171 0.00% /Kauhu2005/kauhu05.css
19 247 0.11% 1241 0.03% /linkkeja.html
20 216 0.10% 396 0.01% /keskustelu.html
21 205 0.09% 60763 1.56% /GUNDAM.pdf
22 168 0.07% 246 0.01% /kuvat/videoilta07122002/
23 160 0.07% 4048 0.10% /menneita.html
24 147 0.07% 265 0.01% /kuvat/paju_ja_huilu_2005/lauantai/103.html
25 141 0.06% 243 0.01% /kuvat/paju_ja_huilu_2005/lauantai/1.html
26 139 0.06% 1135 0.03% /seminaari2004.html
27 137 0.06% 94 0.00% /kuvat/paju_ja_huilu_2005/sunnuntai/igal.css
28 133 0.06% 238 0.01% /kuvat/paju_ja_huilu_2005/lauantai/104.html
29 130 0.06% 234 0.01% /kuvat/paju_ja_huilu_2005/lauantai/105.html
30 129 0.06% 838 0.02% /jarjesto.html

Top 10 of 1446 Total URLs By KBytes
# Hits KBytes URL
1 205 0.09% 60763 1.56% /GUNDAM.pdf
2 1766 0.79% 10044 0.26% /
3 118 0.05% 7584 0.19% /mangapiiri.html
4 1420 0.63% 6994 0.18% /fanart/coco-kun.html
5 160 0.07% 4048 0.10% /menneita.html
6 530 0.24% 3575 0.09% /fanart/tiina_vanilla.html
7 490 0.22% 3128 0.08% /fanart/veliv.html
8 684 0.30% 2989 0.08% /mangajaanime.html
9 636 0.28% 2708 0.07% /fanart/samo-chan.html
10 1948 0.87% 2448 0.06% /omake.css

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 1766 0.79% 1437 28.59% /
2 1420 0.63% 834 16.59% /fanart/coco-kun.html
3 564 0.25% 509 10.13% /kuvat/paju_ja_huilu_2005/lauantai/101.html
4 376 0.17% 310 6.17% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
5 636 0.28% 204 4.06% /fanart/samo-chan.html
6 336 0.15% 181 3.60% /Kauhu2005/
7 562 0.25% 156 3.10% /fanart/ave-chan.html
8 684 0.30% 115 2.29% /mangajaanime.html
9 160 0.07% 102 2.03% /menneita.html
10 490 0.22% 67 1.33% /fanart/veliv.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 1420 0.63% 815 21.67% /fanart/coco-kun.html
2 376 0.17% 311 8.27% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
3 400 0.18% 226 6.01% /kuvat/paju_ja_huilu_2005/lauantai/102.html
4 1766 0.79% 212 5.64% /
5 336 0.15% 195 5.18% /Kauhu2005/
6 636 0.28% 195 5.18% /fanart/samo-chan.html
7 564 0.25% 157 4.17% /kuvat/paju_ja_huilu_2005/lauantai/101.html
8 562 0.25% 141 3.75% /fanart/ave-chan.html
9 168 0.07% 141 3.75% /kuvat/videoilta07122002/
10 490 0.22% 110 2.92% /fanart/veliv.html

Top 30 of 4627 Total Sites
# Hits Files KBytes Visits Hostname
1 4316 1.92% 2214 1.27% 95394 2.44% 59 1.06% karjasilta-p1.suomi.net
2 3579 1.60% 803 0.46% 18014 0.46% 6 0.11% proxy.pponetti.com
3 2798 1.25% 2281 1.31% 91776 2.35% 30 0.54% torik16-p2.suomi.net
4 2548 1.14% 924 0.53% 32946 0.84% 19 0.34% addr-213-216-199-26.suomi.net
5 2201 0.98% 619 0.35% 34206 0.88% 10 0.18% a81-197-253-161.elisa-laajakaista.fi
6 1934 0.86% 1193 0.68% 38433 0.98% 66 1.19% tuira-p1.suomi.net
7 1584 0.71% 874 0.50% 28826 0.74% 23 0.41% torik16-p1.suomi.net
8 1563 0.70% 1337 0.77% 26084 0.67% 8 0.14% p242.ip3.netikka.fi
9 1545 0.69% 1236 0.71% 49878 1.28% 26 0.47% cache-hki-6.inet.fi
10 1380 0.62% 1292 0.74% 56319 1.44% 2 0.04% dyn3-82-128-185-119.psoas.suomi.net
11 1336 0.60% 738 0.42% 28764 0.74% 4 0.07% a84-230-133-196.elisa-laajakaista.fi
12 1215 0.54% 1003 0.57% 45413 1.16% 2 0.04% liisa.raahenaol.fi
13 1170 0.52% 1108 0.63% 25813 0.66% 14 0.25% cache-hki-5.inet.fi
14 1151 0.51% 1019 0.58% 8336 0.21% 5 0.09% 82-203-149-30.dsl.gohome.fi
15 1104 0.49% 551 0.32% 33902 0.87% 1 0.02% blueice4n2.uk.ibm.com
16 1078 0.48% 516 0.30% 23531 0.60% 21 0.38% www-cache1.oulu.fi
17 949 0.42% 555 0.32% 28429 0.73% 3 0.05% k66.ta.fi
18 925 0.41% 905 0.52% 191 0.00% 19 0.34% crawl-66-249-65-99.googlebot.com
19 856 0.38% 461 0.26% 10785 0.28% 6 0.11% b-251-36.dsl.kpy.customers.dnainternet.fi
20 797 0.36% 445 0.25% 7344 0.19% 4 0.07% a84-230-211-199.elisa-laajakaista.fi
21 785 0.35% 558 0.32% 5924 0.15% 15 0.27% cache-hki-8.inet.fi
22 747 0.33% 744 0.43% 26112 0.67% 3 0.05% virtu.psoasnet.fi
23 738 0.33% 612 0.35% 16163 0.41% 28 0.50% cache-hki-7.inet.fi
24 734 0.33% 540 0.31% 24134 0.62% 2 0.04% dsl-olugw4-feb5df00-189.dhcp.inet.fi
25 718 0.32% 601 0.34% 25896 0.66% 1 0.02% 213-216-248-145-karjasilta-tr1.suomi.net
26 696 0.31% 512 0.29% 23322 0.60% 1 0.02% adsl-85-217-34-52.kotinet.com
27 693 0.31% 538 0.31% 23748 0.61% 4 0.07% dsl-olugw6-fe70f800-254.dhcp.inet.fi
28 674 0.30% 495 0.28% 23419 0.60% 1 0.02% a85-156-199-16.elisa-laajakaista.fi
29 671 0.30% 329 0.19% 17321 0.44% 2 0.04% adsl-85-217-21-240.kotinet.com
30 665 0.30% 257 0.15% 9134 0.23% 3 0.05% p135.ip4.netikka.fi

Top 10 of 4627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4316 1.92% 2214 1.27% 95394 2.44% 59 1.06% karjasilta-p1.suomi.net
2 2798 1.25% 2281 1.31% 91776 2.35% 30 0.54% torik16-p2.suomi.net
3 1380 0.62% 1292 0.74% 56319 1.44% 2 0.04% dyn3-82-128-185-119.psoas.suomi.net
4 1545 0.69% 1236 0.71% 49878 1.28% 26 0.47% cache-hki-6.inet.fi
5 489 0.22% 459 0.26% 46350 1.19% 1 0.02% mmcrm4017.search.mud.yahoo.com
6 1215 0.54% 1003 0.57% 45413 1.16% 2 0.04% liisa.raahenaol.fi
7 1934 0.86% 1193 0.68% 38433 0.98% 66 1.19% tuira-p1.suomi.net
8 2201 0.98% 619 0.35% 34206 0.88% 10 0.18% a81-197-253-161.elisa-laajakaista.fi
9 1104 0.49% 551 0.32% 33902 0.87% 1 0.02% blueice4n2.uk.ibm.com
10 2548 1.14% 924 0.53% 32946 0.84% 19 0.34% addr-213-216-199-26.suomi.net

Usage by Country for November 2005

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 119880 53.43% 92885 53.22% 2287470 58.62% Finland
2 43885 19.56% 33414 19.14% 797187 20.43% Network
3 24224 10.80% 17407 9.97% 368456 9.44% US Commercial
4 13843 6.17% 11790 6.75% 175237 4.49% Unresolved/Unknown
5 2471 1.10% 2093 1.20% 27499 0.70% Netherlands
6 2192 0.98% 1764 1.01% 26434 0.68% Mexico
7 1583 0.71% 1438 0.82% 21649 0.55% Canada
8 1455 0.65% 1347 0.77% 20687 0.53% Poland
9 1300 0.58% 1205 0.69% 15435 0.40% Brazil
10 1285 0.57% 1183 0.68% 14329 0.37% Italy
11 1223 0.55% 1109 0.64% 17392 0.45% Germany
12 1182 0.53% 1085 0.62% 14550 0.37% France
13 922 0.41% 821 0.47% 11984 0.31% Belgium
14 905 0.40% 853 0.49% 5386 0.14% United Kingdom
15 677 0.30% 619 0.35% 5528 0.14% Australia
16 660 0.29% 572 0.33% 11318 0.29% Norway
17 629 0.28% 522 0.30% 7192 0.18% New Zealand (Aotearoa)
18 616 0.27% 558 0.32% 8872 0.23% Peru
19 569 0.25% 526 0.30% 9260 0.24% Japan
20 543 0.24% 511 0.29% 4702 0.12% Sweden
21 475 0.21% 432 0.25% 7633 0.20% US Educational
22 391 0.17% 346 0.20% 4945 0.13% Denmark
23 306 0.14% 243 0.14% 4264 0.11% Hungary
24 287 0.13% 270 0.15% 4717 0.12% Estonia
25 224 0.10% 215 0.12% 2174 0.06% United States
26 216 0.10% 205 0.12% 1569 0.04% Austria
27 197 0.09% 184 0.11% 1718 0.04% Non-Profit Organization
28 182 0.08% 171 0.10% 1907 0.05% Switzerland
29 169 0.08% 152 0.09% 757 0.02% Faroe Islands
30 154 0.07% 143 0.08% 1419 0.04% Czech Republic


Generated by Webalizer Version 2.01 B2-Tukikohta