Usage Statistics for omake.animeunioni.org

Summary Period: December 2005
Generated 01-Jan-2006 06:55 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 168387
Total Files 134978
Total Pages 25371
Total Visits 5005
Total KBytes 2752724
Total Unique Sites 4244
Total Unique URLs 1442
. Avg Max
Hits per Hour 226 1957
Hits per Day 5431 9418
Files per Day 4354 7875
Pages per Day 818 1562
Visits per Day 161 195
KBytes per Day 88798 202806
Hits by Response Code
Code 200 - OK 134978
Code 206 - Partial Content 998
Code 301 - Moved Permanently 238
Code 302 - Found 1
Code 304 - Not Modified 8825
Code 404 - Not Found 23347

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 7191 4.27% 5347 3.96% 1106 4.36% 184 3.68% 203 4.78% 127827 4.64%
2 7476 4.44% 6036 4.47% 958 3.78% 154 3.08% 201 4.74% 125271 4.55%
3 5638 3.35% 4612 3.42% 677 2.67% 145 2.90% 184 4.34% 102117 3.71%
4 3988 2.37% 3087 2.29% 517 2.04% 131 2.62% 164 3.86% 44496 1.62%
5 3986 2.37% 3062 2.27% 570 2.25% 159 3.18% 219 5.16% 52187 1.90%
6 3533 2.10% 2772 2.05% 585 2.31% 147 2.94% 190 4.48% 91911 3.34%
7 4027 2.39% 3231 2.39% 610 2.40% 154 3.08% 198 4.67% 59716 2.17%
8 9197 5.46% 7777 5.76% 1562 6.16% 181 3.62% 211 4.97% 202806 7.37%
9 4914 2.92% 3935 2.92% 754 2.97% 195 3.90% 236 5.56% 66295 2.41%
10 7029 4.17% 5433 4.03% 987 3.89% 180 3.60% 215 5.07% 118862 4.32%
11 6938 4.12% 5392 3.99% 923 3.64% 169 3.38% 199 4.69% 112251 4.08%
12 5773 3.43% 4775 3.54% 801 3.16% 185 3.70% 237 5.58% 92765 3.37%
13 6293 3.74% 5421 4.02% 960 3.78% 181 3.62% 201 4.74% 114384 4.16%
14 6138 3.65% 5095 3.77% 975 3.84% 167 3.34% 205 4.83% 97293 3.53%
15 6247 3.71% 4928 3.65% 774 3.05% 181 3.62% 191 4.50% 81492 2.96%
16 9418 5.59% 7875 5.83% 1379 5.44% 185 3.70% 244 5.75% 150937 5.48%
17 4954 2.94% 4072 3.02% 659 2.60% 168 3.36% 185 4.36% 83826 3.05%
18 4515 2.68% 2911 2.16% 604 2.38% 130 2.60% 162 3.82% 79632 2.89%
19 5232 3.11% 4284 3.17% 990 3.90% 172 3.44% 176 4.15% 101231 3.68%
20 6556 3.89% 4942 3.66% 760 3.00% 168 3.36% 233 5.49% 112898 4.10%
21 4685 2.78% 3972 2.94% 721 2.84% 168 3.36% 192 4.52% 68655 2.49%
22 4771 2.83% 3711 2.75% 872 3.44% 168 3.36% 202 4.76% 67900 2.47%
23 4339 2.58% 3650 2.70% 475 1.87% 140 2.80% 150 3.53% 48138 1.75%
24 2639 1.57% 1856 1.38% 324 1.28% 117 2.34% 107 2.52% 24942 0.91%
25 2421 1.44% 2010 1.49% 497 1.96% 134 2.68% 167 3.93% 20444 0.74%
26 3324 1.97% 2644 1.96% 808 3.18% 133 2.66% 129 3.04% 37259 1.35%
27 6138 3.65% 4696 3.48% 885 3.49% 165 3.30% 185 4.36% 106550 3.87%
28 5099 3.03% 4407 3.26% 1083 4.27% 172 3.44% 183 4.31% 108524 3.94%
29 6522 3.87% 5173 3.83% 1229 4.84% 187 3.74% 211 4.97% 100911 3.67%
30 5139 3.05% 4338 3.21% 598 2.36% 165 3.30% 207 4.88% 62070 2.25%
31 4267 2.53% 3534 2.62% 728 2.87% 127 2.54% 170 4.01% 89131 3.24%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6967 4.14% 181 5639 4.18% 30 934 3.68% 3530 109423 3.98%
1 175 5441 3.23% 147 4585 3.40% 33 1029 4.06% 3252 100827 3.66%
2 115 3587 2.13% 98 3061 2.27% 12 395 1.56% 1930 59836 2.17%
3 95 2953 1.75% 82 2568 1.90% 14 451 1.78% 1434 44455 1.61%
4 90 2819 1.67% 76 2376 1.76% 16 504 1.99% 1169 36238 1.32%
5 82 2568 1.53% 71 2221 1.65% 12 378 1.49% 1246 38622 1.40%
6 86 2688 1.60% 78 2424 1.80% 13 419 1.65% 1220 37809 1.37%
7 70 2190 1.30% 60 1879 1.39% 11 364 1.43% 735 22780 0.83%
8 103 3194 1.90% 80 2508 1.86% 12 396 1.56% 1851 57368 2.08%
9 90 2795 1.66% 68 2136 1.58% 12 398 1.57% 1239 38397 1.39%
10 220 6836 4.06% 168 5218 3.87% 30 938 3.70% 2736 84803 3.08%
11 171 5306 3.15% 136 4228 3.13% 22 703 2.77% 2183 67667 2.46%
12 212 6589 3.91% 156 4837 3.58% 27 851 3.35% 2282 70734 2.57%
13 295 9151 5.43% 234 7255 5.37% 44 1372 5.41% 5232 162178 5.89%
14 245 7596 4.51% 173 5373 3.98% 46 1427 5.62% 3866 119855 4.35%
15 348 10815 6.42% 278 8634 6.40% 60 1860 7.33% 5543 171824 6.24%
16 357 11091 6.59% 292 9073 6.72% 56 1743 6.87% 5505 170659 6.20%
17 435 13486 8.01% 353 10945 8.11% 65 2024 7.98% 8600 266603 9.69%
18 358 11112 6.60% 270 8372 6.20% 50 1550 6.11% 6196 192069 6.98%
19 443 13763 8.17% 370 11472 8.50% 69 2169 8.55% 8976 278256 10.11%
20 308 9561 5.68% 258 8007 5.93% 42 1308 5.16% 4800 148804 5.41%
21 389 12081 7.17% 301 9354 6.93% 57 1797 7.08% 6646 206017 7.48%
22 259 8030 4.77% 207 6432 4.77% 41 1280 5.05% 3866 119834 4.35%
23 250 7768 4.61% 205 6381 4.73% 34 1081 4.26% 4763 147666 5.36%

Top 30 of 1442 Total URLs
# Hits KBytes URL
1 2314 1.37% 8398 0.31% /
2 1679 1.00% 2141 0.08% /omake.css
3 1319 0.78% 6575 0.24% /fanart/coco-kun.html
4 640 0.38% 405 0.01% /kuvat/paju_ja_huilu_2005/lauantai/igal.css
5 586 0.35% 1267 0.05% /fanart.html
6 570 0.34% 2524 0.09% /fanart/samo-chan.html
7 561 0.33% 2532 0.09% /mangajaanime.html
8 467 0.28% 841 0.03% /fanart/pompom.html
9 449 0.27% 823 0.03% /kuvat/paju_ja_huilu_2005/lauantai/101.html
10 438 0.26% 774 0.03% /fanart/ave-chan.html
11 401 0.24% 2885 0.10% /fanart/tiina_vanilla.html
12 376 0.22% 861 0.03% /fanart/katja.html
13 376 0.22% 2421 0.09% /fanart/veliv.html
14 355 0.21% 924 0.03% /Kauhu2005/
15 321 0.19% 572 0.02% /kuvat/paju_ja_huilu_2005/lauantai/102.html
16 251 0.15% 714 0.03% /tapahtumat.html
17 243 0.14% 1119 0.04% /linkkeja.html
18 217 0.13% 147 0.01% /Kauhu2005/kauhu05.css
19 213 0.13% 370 0.01% /keskustelu.html
20 207 0.12% 582 0.02% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
21 158 0.09% 3130 0.11% /kuvat/all-nighter_tammikuu2003/Picture
22 156 0.09% 1026 0.04% /jarjesto.html
23 153 0.09% 66909 2.43% /GUNDAM.pdf
24 142 0.08% 208 0.01% /kuvat/videoilta07122002/
25 130 0.08% 7945 0.29% /mangapiiri.html
26 129 0.08% 1060 0.04% /seminaari2004.html
27 122 0.07% 2912 0.11% /menneita.html
28 107 0.06% 953 0.03% /ukk.html
29 102 0.06% 190 0.01% /kuvat/paju_ja_huilu_2005/lauantai/1.html
30 101 0.06% 183 0.01% /kuvat/paju_ja_huilu_2005/lauantai/2.html

Top 10 of 1442 Total URLs By KBytes
# Hits KBytes URL
1 153 0.09% 66909 2.43% /GUNDAM.pdf
2 2314 1.37% 8398 0.31% /
3 130 0.08% 7945 0.29% /mangapiiri.html
4 1319 0.78% 6575 0.24% /fanart/coco-kun.html
5 158 0.09% 3130 0.11% /kuvat/all-nighter_tammikuu2003/Picture
6 122 0.07% 2912 0.11% /menneita.html
7 401 0.24% 2885 0.10% /fanart/tiina_vanilla.html
8 561 0.33% 2532 0.09% /mangajaanime.html
9 570 0.34% 2524 0.09% /fanart/samo-chan.html
10 376 0.22% 2421 0.09% /fanart/veliv.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2314 1.37% 1316 28.88% /
2 1319 0.78% 810 17.77% /fanart/coco-kun.html
3 449 0.27% 430 9.44% /kuvat/paju_ja_huilu_2005/lauantai/101.html
4 570 0.34% 246 5.40% /fanart/samo-chan.html
5 355 0.21% 183 4.02% /Kauhu2005/
6 207 0.12% 175 3.84% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
7 438 0.26% 133 2.92% /fanart/ave-chan.html
8 561 0.33% 90 1.97% /mangajaanime.html
9 122 0.07% 74 1.62% /menneita.html
10 467 0.28% 65 1.43% /fanart/pompom.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 1319 0.78% 785 22.89% /fanart/coco-kun.html
2 570 0.34% 239 6.97% /fanart/samo-chan.html
3 2314 1.37% 211 6.15% /
4 355 0.21% 205 5.98% /Kauhu2005/
5 321 0.19% 195 5.69% /kuvat/paju_ja_huilu_2005/lauantai/102.html
6 207 0.12% 174 5.07% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
7 449 0.27% 126 3.67% /kuvat/paju_ja_huilu_2005/lauantai/101.html
8 438 0.26% 117 3.41% /fanart/ave-chan.html
9 142 0.08% 117 3.41% /kuvat/videoilta07122002/
10 376 0.22% 76 2.22% /fanart/veliv.html

Top 30 of 4244 Total Sites
# Hits Files KBytes Visits Hostname
1 1624 0.96% 886 0.66% 21974 0.80% 55 1.10% karjasilta-p1.suomi.net
2 1387 0.82% 970 0.72% 39239 1.43% 41 0.82% tuira-p1.suomi.net
3 1280 0.76% 813 0.60% 36174 1.31% 1 0.02% dwd.lnet.lut.fi
4 1120 0.67% 1051 0.78% 6487 0.24% 60 1.20% crawl-66-249-72-196.googlebot.com
5 1085 0.64% 467 0.35% 22027 0.80% 4 0.08% dyn6-155.adsl.mpynet.fi
6 973 0.58% 950 0.70% 4049 0.15% 1 0.02% 62.235.207.226
7 965 0.57% 311 0.23% 12659 0.46% 2 0.04% mmcrm4017.search.mud.yahoo.com
8 933 0.55% 292 0.22% 6009 0.22% 16 0.32% torik16-p1.suomi.net
9 895 0.53% 595 0.44% 7107 0.26% 15 0.30% cache-hki-8.inet.fi
10 889 0.53% 511 0.38% 18796 0.68% 4 0.08% a84-230-29-65.elisa-laajakaista.fi
11 829 0.49% 628 0.47% 24997 0.91% 2 0.04% kl-oul-fe47dd00-82.dhcp.inet.fi
12 826 0.49% 390 0.29% 27488 1.00% 1 0.02% x11.ip5.netikka.fi
13 810 0.48% 810 0.60% 0 0.00% 37 0.74% ip177-131.netcathost.com
14 734 0.44% 78 0.06% 8987 0.33% 3 0.06% a81-197-7-214.elisa-laajakaista.fi
15 725 0.43% 413 0.31% 18283 0.66% 1 0.02% a84-231-47-234.elisa-laajakaista.fi
16 715 0.42% 186 0.14% 3014 0.11% 2 0.04% host86-137-32-46.range86-137.btcentralplus.com
17 670 0.40% 542 0.40% 24309 0.88% 2 0.04% adsl-85-217-37-137.kotinet.com
18 670 0.40% 489 0.36% 23467 0.85% 2 0.04% adsl-85-217-39-237.kotinet.com
19 659 0.39% 570 0.42% 7480 0.27% 18 0.36% cache-hki-7.inet.fi
20 656 0.39% 442 0.33% 6796 0.25% 3 0.06% dsl-jklgw1-fef8de00-124.dhcp.inet.fi
21 625 0.37% 498 0.37% 16039 0.58% 1 0.02% a80-186-189-37.elisa-laajakaista.fi
22 613 0.36% 609 0.45% 27923 1.01% 1 0.02% zyymycdlv.dsl.saunalahti.fi
23 601 0.36% 557 0.41% 12758 0.46% 15 0.30% cache-hki-5.inet.fi
24 592 0.35% 257 0.19% 9928 0.36% 2 0.04% 84-253-204-139.satp.customers.dnainternet.fi
25 585 0.35% 570 0.42% 3124 0.11% 2 0.04% tiili.amisto.fi
26 572 0.34% 301 0.22% 10103 0.37% 1 0.02% addr-82-128-228-205.suomi.net
27 559 0.33% 258 0.19% 9314 0.34% 1 0.02% dsl-tregw3-fe4ff800-226.dhcp.inet.fi
28 552 0.33% 450 0.33% 7025 0.26% 1 0.02% a85-156-195-253.elisa-laajakaista.fi
29 536 0.32% 265 0.20% 9324 0.34% 2 0.04% a81-197-2-204.elisa-laajakaista.fi
30 531 0.32% 293 0.22% 11108 0.40% 1 0.02% roi-ff37c000-171.dhcp.inet.fi

Top 10 of 4244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1387 0.82% 970 0.72% 39239 1.43% 41 0.82% tuira-p1.suomi.net
2 1280 0.76% 813 0.60% 36174 1.31% 1 0.02% dwd.lnet.lut.fi
3 613 0.36% 609 0.45% 27923 1.01% 1 0.02% zyymycdlv.dsl.saunalahti.fi
4 826 0.49% 390 0.29% 27488 1.00% 1 0.02% x11.ip5.netikka.fi
5 443 0.26% 392 0.29% 26629 0.97% 1 0.02% dsl-kpogw4-fe58df00-107.dhcp.inet.fi
6 442 0.26% 388 0.29% 26626 0.97% 1 0.02% e212-54-12-69.elisa-laajakaista.fi
7 490 0.29% 380 0.28% 26510 0.96% 1 0.02% a62-248-133-72.elisa-laajakaista.fi
8 380 0.23% 375 0.28% 25170 0.91% 4 0.08% 210.173.180.157
9 829 0.49% 628 0.47% 24997 0.91% 2 0.04% kl-oul-fe47dd00-82.dhcp.inet.fi
10 392 0.23% 368 0.27% 24995 0.91% 1 0.02% 0x55510cee.adsl.cybercity.dk

Usage by Country for December 2005

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 93921 55.78% 72516 53.72% 1689236 61.37% Finland
2 26626 15.81% 22086 16.36% 394846 14.34% Network
3 16904 10.04% 13445 9.96% 283187 10.29% US Commercial
4 10724 6.37% 9714 7.20% 131353 4.77% Unresolved/Unknown
5 2073 1.23% 1862 1.38% 36172 1.31% Netherlands
6 1785 1.06% 1594 1.18% 11575 0.42% Canada
7 1686 1.00% 1520 1.13% 29246 1.06% Germany
8 1202 0.71% 999 0.74% 22148 0.80% Poland
9 1057 0.63% 968 0.72% 7543 0.27% Italy
10 1019 0.61% 930 0.69% 8927 0.32% France
11 1007 0.60% 951 0.70% 12945 0.47% Mexico
12 880 0.52% 707 0.52% 10437 0.38% Hungary
13 878 0.52% 830 0.61% 5417 0.20% United Kingdom
14 776 0.46% 729 0.54% 5724 0.21% Australia
15 729 0.43% 677 0.50% 31929 1.16% Denmark
16 598 0.36% 554 0.41% 6047 0.22% Peru
17 528 0.31% 501 0.37% 4444 0.16% Brazil
18 402 0.24% 347 0.26% 3784 0.14% Belgium
19 394 0.23% 350 0.26% 6999 0.25% Japan
20 391 0.23% 357 0.26% 3318 0.12% Portugal
21 366 0.22% 342 0.25% 3290 0.12% Austria
22 362 0.21% 352 0.26% 1741 0.06% Morocco
23 355 0.21% 329 0.24% 2209 0.08% Czech Republic
24 306 0.18% 296 0.22% 4170 0.15% Sweden
25 288 0.17% 268 0.20% 2616 0.10% Switzerland
26 283 0.17% 265 0.20% 1326 0.05% New Zealand (Aotearoa)
27 271 0.16% 124 0.09% 2459 0.09% Ecuador
28 218 0.13% 210 0.16% 2455 0.09% Argentina
29 195 0.12% 181 0.13% 1637 0.06% Norway
30 194 0.12% 188 0.14% 2524 0.09% Chile


Generated by Webalizer Version 2.01 B2-Tukikohta