Usage Statistics for omake.animeunioni.org

Summary Period: January 2006
Generated 01-Feb-2006 06:46 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 171987
Total Files 140241
Total Pages 23162
Total Visits 5372
Total KBytes 2701992
Total Unique Sites 4886
Total Unique URLs 1447
. Avg Max
Hits per Hour 231 2174
Hits per Day 5547 8637
Files per Day 4523 7133
Pages per Day 747 1205
Visits per Day 173 219
KBytes per Day 87161 157341
Hits by Response Code
Code 200 - OK 140241
Code 206 - Partial Content 661
Code 301 - Moved Permanently 275
Code 302 - Found 3
Code 304 - Not Modified 10275
Code 404 - Not Found 20532

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2897 1.68% 2394 1.71% 443 1.91% 113 2.10% 132 2.70% 48209 1.78%
2 4040 2.35% 3417 2.44% 513 2.21% 152 2.83% 263 5.38% 61632 2.28%
3 3248 1.89% 2745 1.96% 467 2.02% 142 2.64% 166 3.40% 33899 1.25%
4 7249 4.21% 6007 4.28% 866 3.74% 187 3.48% 189 3.87% 97186 3.60%
5 6206 3.61% 5299 3.78% 835 3.61% 163 3.03% 183 3.75% 116194 4.30%
6 5115 2.97% 4166 2.97% 897 3.87% 146 2.72% 175 3.58% 108043 4.00%
7 4739 2.76% 4145 2.96% 589 2.54% 171 3.18% 196 4.01% 62602 2.32%
8 4243 2.47% 3266 2.33% 542 2.34% 178 3.31% 173 3.54% 51255 1.90%
9 4119 2.39% 3516 2.51% 814 3.51% 159 2.96% 165 3.38% 81659 3.02%
10 7250 4.22% 4901 3.49% 833 3.60% 166 3.09% 193 3.95% 98374 3.64%
11 6825 3.97% 5180 3.69% 780 3.37% 177 3.29% 209 4.28% 73433 2.72%
12 6008 3.49% 4744 3.38% 837 3.61% 218 4.06% 219 4.48% 89164 3.30%
13 5312 3.09% 4620 3.29% 799 3.45% 153 2.85% 167 3.42% 86596 3.20%
14 4545 2.64% 3774 2.69% 499 2.15% 161 3.00% 214 4.38% 81825 3.03%
15 6368 3.70% 5178 3.69% 658 2.84% 150 2.79% 196 4.01% 92262 3.41%
16 4524 2.63% 3780 2.70% 652 2.81% 158 2.94% 186 3.81% 61499 2.28%
17 7155 4.16% 5965 4.25% 1205 5.20% 195 3.63% 264 5.40% 110231 4.08%
18 7129 4.15% 5936 4.23% 1038 4.48% 219 4.08% 259 5.30% 115355 4.27%
19 3843 2.23% 3272 2.33% 455 1.96% 192 3.57% 226 4.63% 45134 1.67%
20 5975 3.47% 4882 3.48% 681 2.94% 185 3.44% 194 3.97% 84872 3.14%
21 6327 3.68% 4803 3.42% 784 3.38% 187 3.48% 215 4.40% 120593 4.46%
22 5977 3.48% 4842 3.45% 906 3.91% 188 3.50% 225 4.60% 110683 4.10%
23 4112 2.39% 3593 2.56% 590 2.55% 172 3.20% 250 5.12% 75969 2.81%
24 6440 3.74% 5284 3.77% 785 3.39% 211 3.93% 350 7.16% 108668 4.02%
25 5024 2.92% 3874 2.76% 658 2.84% 167 3.11% 223 4.56% 103248 3.82%
26 8637 5.02% 7133 5.09% 1136 4.90% 173 3.22% 219 4.48% 157341 5.82%
27 4778 2.78% 4044 2.88% 645 2.78% 178 3.31% 218 4.46% 67566 2.50%
28 4988 2.90% 4193 2.99% 779 3.36% 186 3.46% 237 4.85% 68458 2.53%
29 7301 4.25% 5989 4.27% 1062 4.59% 176 3.28% 199 4.07% 127340 4.71%
30 6619 3.85% 5268 3.76% 853 3.68% 192 3.57% 243 4.97% 105043 3.89%
31 4994 2.90% 4031 2.87% 561 2.42% 163 3.03% 200 4.09% 57656 2.13%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4967 2.89% 140 4345 3.10% 29 924 3.99% 3794 117625 4.35%
1 139 4322 2.51% 122 3806 2.71% 17 527 2.28% 2596 80470 2.98%
2 116 3623 2.11% 100 3123 2.23% 14 456 1.97% 1696 52584 1.95%
3 103 3205 1.86% 90 2818 2.01% 9 300 1.30% 1295 40143 1.49%
4 110 3415 1.99% 95 2956 2.11% 9 286 1.23% 1320 40930 1.51%
5 109 3380 1.97% 99 3096 2.21% 8 253 1.09% 1190 36889 1.37%
6 81 2511 1.46% 70 2174 1.55% 9 289 1.25% 963 29852 1.10%
7 86 2692 1.57% 72 2256 1.61% 8 259 1.12% 1155 35808 1.33%
8 115 3574 2.08% 98 3041 2.17% 15 492 2.12% 1463 45349 1.68%
9 109 3400 1.98% 90 2815 2.01% 15 495 2.14% 1353 41950 1.55%
10 132 4115 2.39% 110 3421 2.44% 22 689 2.97% 2131 66060 2.44%
11 157 4888 2.84% 130 4057 2.89% 21 680 2.94% 2989 92651 3.43%
12 192 5972 3.47% 154 4798 3.42% 26 817 3.53% 3245 100596 3.72%
13 348 10788 6.27% 279 8676 6.19% 52 1619 6.99% 5167 160171 5.93%
14 320 9939 5.78% 264 8191 5.84% 49 1523 6.58% 6338 196482 7.27%
15 371 11503 6.69% 294 9123 6.51% 49 1523 6.58% 6245 193588 7.16%
16 436 13518 7.86% 309 9603 6.85% 55 1714 7.40% 6970 216077 8.00%
17 384 11912 6.93% 318 9864 7.03% 54 1674 7.23% 6424 199152 7.37%
18 479 14849 8.63% 379 11777 8.40% 60 1872 8.08% 7177 222482 8.23%
19 440 13666 7.95% 348 10801 7.70% 67 2078 8.97% 6472 200641 7.43%
20 327 10156 5.91% 271 8403 5.99% 44 1365 5.89% 4843 150130 5.56%
21 309 9604 5.58% 259 8044 5.74% 40 1255 5.42% 4627 143449 5.31%
22 276 8561 4.98% 228 7078 5.05% 36 1143 4.93% 3708 114953 4.25%
23 239 7427 4.32% 192 5975 4.26% 29 929 4.01% 3999 123957 4.59%

Top 30 of 1447 Total URLs
# Hits KBytes URL
1 1788 1.04% 2247 0.08% /omake.css
2 1658 0.96% 8351 0.31% /fanart/coco-kun.html
3 1556 0.90% 5116 0.19% /
4 624 0.36% 2810 0.10% /mangajaanime.html
5 619 0.36% 2662 0.10% /fanart/samo-chan.html
6 547 0.32% 1144 0.04% /fanart.html
7 506 0.29% 881 0.03% /fanart/ave-chan.html
8 464 0.27% 809 0.03% /fanart/pompom.html
9 456 0.27% 1068 0.04% /fanart/katja.html
10 377 0.22% 1073 0.04% /Kauhu2005/
11 376 0.22% 2698 0.10% /fanart/tiina_vanilla.html
12 330 0.19% 2161 0.08% /fanart/veliv.html
13 324 0.19% 208 0.01% /kuvat/paju_ja_huilu_2005/lauantai/igal.css
14 313 0.18% 587 0.02% /kuvat/paju_ja_huilu_2005/lauantai/101.html
15 310 0.18% 913 0.03% /tapahtumat.html
16 266 0.15% 178 0.01% /Kauhu2005/kauhu05.css
17 232 0.13% 1135 0.04% /linkkeja.html
18 217 0.13% 372 0.01% /kuvat/paju_ja_huilu_2005/lauantai/102.html
19 211 0.12% 362 0.01% /keskustelu.html
20 161 0.09% 989 0.04% /jarjesto.html
21 160 0.09% 234 0.01% /kuvat/videoilta07122002/
22 141 0.08% 1195 0.04% /seminaari2004.html
23 135 0.08% 3474 0.13% /kuvat/all-nighter_tammikuu2003/Picture
24 135 0.08% 3330 0.12% /menneita.html
25 118 0.07% 7953 0.29% /mangapiiri.html
26 112 0.07% 528 0.02% /kuvat/
27 112 0.07% 962 0.04% /ukk.html
28 98 0.06% 82191 3.04% /GUNDAM.pdf
29 76 0.04% 301 0.01% /kilpailu2004.html
30 73 0.04% 128 0.00% /kuvat/paju_ja_huilu_2005/lauantai/103.html

Top 10 of 1447 Total URLs By KBytes
# Hits KBytes URL
1 98 0.06% 82191 3.04% /GUNDAM.pdf
2 1658 0.96% 8351 0.31% /fanart/coco-kun.html
3 118 0.07% 7953 0.29% /mangapiiri.html
4 1556 0.90% 5116 0.19% /
5 135 0.08% 3474 0.13% /kuvat/all-nighter_tammikuu2003/Picture
6 135 0.08% 3330 0.12% /menneita.html
7 624 0.36% 2810 0.10% /mangajaanime.html
8 376 0.22% 2698 0.10% /fanart/tiina_vanilla.html
9 619 0.36% 2662 0.10% /fanart/samo-chan.html
10 1788 1.04% 2247 0.08% /omake.css

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1556 0.90% 1228 25.73% /
2 1658 0.96% 1154 24.18% /fanart/coco-kun.html
3 313 0.18% 300 6.29% /kuvat/paju_ja_huilu_2005/lauantai/101.html
4 619 0.36% 272 5.70% /fanart/samo-chan.html
5 377 0.22% 214 4.48% /Kauhu2005/
6 506 0.29% 203 4.25% /fanart/ave-chan.html
7 456 0.27% 152 3.19% /fanart/katja.html
8 464 0.27% 93 1.95% /fanart/pompom.html
9 135 0.08% 76 1.59% /menneita.html
10 624 0.36% 74 1.55% /mangajaanime.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1658 0.96% 1103 30.24% /fanart/coco-kun.html
2 619 0.36% 274 7.51% /fanart/samo-chan.html
3 377 0.22% 218 5.98% /Kauhu2005/
4 506 0.29% 178 4.88% /fanart/ave-chan.html
5 456 0.27% 159 4.36% /fanart/katja.html
6 1556 0.90% 151 4.14% /
7 217 0.13% 139 3.81% /kuvat/paju_ja_huilu_2005/lauantai/102.html
8 160 0.09% 130 3.56% /kuvat/videoilta07122002/
9 464 0.27% 100 2.74% /fanart/pompom.html
10 313 0.18% 88 2.41% /kuvat/paju_ja_huilu_2005/lauantai/101.html

Top 30 of 4886 Total Sites
# Hits Files KBytes Visits Hostname
1 3692 2.15% 2205 1.57% 88011 3.26% 60 1.12% karjasilta-p1.suomi.net
2 2557 1.49% 629 0.45% 21425 0.79% 18 0.34% addr-213-216-199-26.suomi.net
3 2268 1.32% 1399 1.00% 53696 1.99% 19 0.35% a84-230-29-65.elisa-laajakaista.fi
4 2131 1.24% 2034 1.45% 66503 2.46% 70 1.30% crawl-66-249-66-10.googlebot.com
5 2109 1.23% 1099 0.78% 44328 1.64% 56 1.04% tuira-p1.suomi.net
6 1252 0.73% 1112 0.79% 19351 0.72% 22 0.41% cache-hki-8.inet.fi
7 988 0.57% 697 0.50% 16414 0.61% 16 0.30% rajakyla-p1.suomi.net
8 919 0.53% 545 0.39% 19548 0.72% 12 0.22% torik16-p1.suomi.net
9 887 0.52% 680 0.48% 16578 0.61% 16 0.30% cache-hki-7.inet.fi
10 881 0.51% 385 0.27% 27568 1.02% 3 0.06% a84-230-155-40.elisa-laajakaista.fi
11 871 0.51% 764 0.54% 22582 0.84% 6 0.11% a84-231-14-183.elisa-laajakaista.fi
12 806 0.47% 512 0.37% 14802 0.55% 3 0.06% e212-246-66-202.elisa-laajakaista.fi
13 779 0.45% 0 0.00% 12 0.00% 1 0.02% mmcrm4017.search.mud.yahoo.com
14 740 0.43% 352 0.25% 22497 0.83% 1 0.02% dsl-lprgw4-fe90df00-253.dhcp.inet.fi
15 722 0.42% 493 0.35% 7755 0.29% 3 0.06% a212-246-159-149.elisa-laajakaista.fi
16 719 0.42% 633 0.45% 27414 1.01% 1 0.02% dsl-roigw1-fe88de00-229.dhcp.inet.fi
17 654 0.38% 430 0.31% 5790 0.21% 2 0.04% proxy.kpy.dnainternet.fi
18 616 0.36% 579 0.41% 16742 0.62% 5 0.09% adsl-85-217-42-92.kotinet.com
19 611 0.36% 501 0.36% 20460 0.76% 1 0.02% kl-hki-fe4fdd00-68.dhcp.inet.fi
20 594 0.35% 462 0.33% 16105 0.60% 2 0.04% a85-156-194-220.elisa-laajakaista.fi
21 592 0.34% 575 0.41% 24634 0.91% 4 0.07% a84-231-89-149.elisa-laajakaista.fi
22 564 0.33% 472 0.34% 5988 0.22% 14 0.26% cache-hki-6.inet.fi
23 563 0.33% 258 0.18% 8525 0.32% 1 0.02% a80-186-59-16.elisa-laajakaista.fi
24 555 0.32% 525 0.37% 12840 0.48% 12 0.22% cache-hki-5.inet.fi
25 546 0.32% 286 0.20% 9311 0.34% 3 0.06% mva-iso11-13.hpna.msoynet.com
26 532 0.31% 287 0.20% 12656 0.47% 1 0.02% b-154-123.dsl.ipy.dnainternet.fi
27 529 0.31% 498 0.36% 3144 0.12% 1 0.02% ws115.jarvenpaa.fi
28 490 0.28% 441 0.31% 6175 0.23% 2 0.04% addr-212-50-138-202.suomi.net
29 468 0.27% 256 0.18% 9410 0.35% 2 0.04% dsl-roigw1-fe84de00-195.dhcp.inet.fi
30 463 0.27% 273 0.19% 11404 0.42% 1 0.02% dsl-kpogw7-febede00-108.dhcp.inet.fi

Top 10 of 4886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3692 2.15% 2205 1.57% 88011 3.26% 60 1.12% karjasilta-p1.suomi.net
2 2131 1.24% 2034 1.45% 66503 2.46% 70 1.30% crawl-66-249-66-10.googlebot.com
3 2268 1.32% 1399 1.00% 53696 1.99% 19 0.35% a84-230-29-65.elisa-laajakaista.fi
4 24 0.01% 24 0.02% 44953 1.66% 6 0.11% lj2595.inktomisearch.com
5 2109 1.23% 1099 0.78% 44328 1.64% 56 1.04% tuira-p1.suomi.net
6 881 0.51% 385 0.27% 27568 1.02% 3 0.06% a84-230-155-40.elisa-laajakaista.fi
7 719 0.42% 633 0.45% 27414 1.01% 1 0.02% dsl-roigw1-fe88de00-229.dhcp.inet.fi
8 427 0.25% 382 0.27% 26110 0.97% 1 0.02% cmb54-39.dial-up.arnes.si
9 592 0.34% 575 0.41% 24634 0.91% 4 0.07% a84-231-89-149.elisa-laajakaista.fi
10 338 0.20% 338 0.24% 24261 0.90% 4 0.07% 193.167.190.121

Usage by Country for January 2006

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 69964 40.68% 54786 39.07% 1265770 46.85% Finland
2 37807 21.98% 29727 21.20% 576877 21.35% Network
3 20219 11.76% 16310 11.63% 316942 11.73% US Commercial
4 13997 8.14% 12901 9.20% 191460 7.09% Unresolved/Unknown
5 3224 1.87% 2931 2.09% 29370 1.09% Mexico
6 2568 1.49% 2361 1.68% 25979 0.96% France
7 2310 1.34% 2167 1.55% 27846 1.03% Netherlands
8 1725 1.00% 1644 1.17% 13638 0.50% Canada
9 1630 0.95% 1471 1.05% 13859 0.51% Brazil
10 1331 0.77% 1253 0.89% 18384 0.68% Germany
11 1202 0.70% 1093 0.78% 18287 0.68% Belgium
12 1093 0.64% 947 0.68% 15284 0.57% Denmark
13 1032 0.60% 938 0.67% 18986 0.70% Poland
14 977 0.57% 877 0.63% 5548 0.21% Australia
15 834 0.48% 764 0.54% 23111 0.86% Peru
16 808 0.47% 749 0.53% 13649 0.51% Italy
17 729 0.42% 529 0.38% 9982 0.37% Japan
18 722 0.42% 617 0.44% 7787 0.29% Non-Profit Organization
19 618 0.36% 580 0.41% 5239 0.19% United Kingdom
20 615 0.36% 581 0.41% 4892 0.18% Spain
21 590 0.34% 531 0.38% 4468 0.17% Hungary
22 537 0.31% 474 0.34% 2220 0.08% Portugal
23 528 0.31% 477 0.34% 27422 1.01% Slovenia
24 483 0.28% 463 0.33% 3639 0.13% United States
25 482 0.28% 445 0.32% 3726 0.14% Morocco
26 479 0.28% 458 0.33% 4354 0.16% Argentina
27 455 0.26% 413 0.29% 5988 0.22% Sweden
28 440 0.26% 428 0.31% 5970 0.22% Switzerland
29 433 0.25% 275 0.20% 2540 0.09% Croatia (Hrvatska)
30 368 0.21% 296 0.21% 1959 0.07% Chile


Generated by Webalizer Version 2.01 B2-Tukikohta