Usage Statistics for omake.animeunioni.org

Summary Period: February 2006
Generated 01-Mar-2006 06:58 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2006
Total Hits 146529
Total Files 120064
Total Pages 20940
Total Visits 5181
Total KBytes 2145407
Total Unique Sites 4749
Total Unique URLs 1445
. Avg Max
Hits per Hour 218 3056
Hits per Day 5233 6549
Files per Day 4288 5598
Pages per Day 747 1149
Visits per Day 185 219
KBytes per Day 76622 132955
Hits by Response Code
Code 200 - OK 120064
Code 206 - Partial Content 956
Code 301 - Moved Permanently 415
Code 302 - Found 2
Code 304 - Not Modified 9401
Code 404 - Not Found 15691

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 5958 4.07% 5245 4.37% 677 3.23% 174 3.36% 199 4.19% 79146 3.69%
2 5145 3.51% 4603 3.83% 894 4.27% 155 2.99% 209 4.40% 57282 2.67%
3 4844 3.31% 3741 3.12% 633 3.02% 162 3.13% 222 4.67% 70457 3.28%
4 5226 3.57% 4162 3.47% 699 3.34% 165 3.18% 204 4.30% 102322 4.77%
5 5621 3.84% 4699 3.91% 736 3.51% 180 3.47% 213 4.49% 83851 3.91%
6 4070 2.78% 3225 2.69% 528 2.52% 176 3.40% 231 4.86% 46679 2.18%
7 4156 2.84% 3576 2.98% 553 2.64% 154 2.97% 195 4.11% 63328 2.95%
8 5661 3.86% 4669 3.89% 781 3.73% 156 3.01% 214 4.51% 98820 4.61%
9 5873 4.01% 5028 4.19% 688 3.29% 195 3.76% 245 5.16% 64210 2.99%
10 5198 3.55% 4457 3.71% 1084 5.18% 195 3.76% 204 4.30% 101719 4.74%
11 5651 3.86% 4454 3.71% 955 4.56% 171 3.30% 209 4.40% 107859 5.03%
12 5572 3.80% 4497 3.75% 693 3.31% 202 3.90% 233 4.91% 84137 3.92%
13 6480 4.42% 5407 4.50% 1149 5.49% 215 4.15% 237 4.99% 132955 6.20%
14 6549 4.47% 5008 4.17% 1094 5.22% 202 3.90% 223 4.70% 112520 5.24%
15 5756 3.93% 4865 4.05% 998 4.77% 189 3.65% 247 5.20% 101720 4.74%
16 6480 4.42% 5270 4.39% 859 4.10% 173 3.34% 194 4.09% 91162 4.25%
17 5296 3.61% 4447 3.70% 554 2.65% 193 3.73% 266 5.60% 64381 3.00%
18 5167 3.53% 4182 3.48% 757 3.62% 190 3.67% 232 4.89% 76836 3.58%
19 4636 3.16% 3613 3.01% 555 2.65% 178 3.44% 233 4.91% 56505 2.63%
20 4245 2.90% 3317 2.76% 599 2.86% 175 3.38% 197 4.15% 41585 1.94%
21 3636 2.48% 2564 2.14% 619 2.96% 188 3.63% 232 4.89% 44179 2.06%
22 4628 3.16% 3937 3.28% 556 2.66% 193 3.73% 275 5.79% 56450 2.63%
23 4535 3.09% 3645 3.04% 651 3.11% 183 3.53% 229 4.82% 52152 2.43%
24 4367 2.98% 3695 3.08% 664 3.17% 185 3.57% 223 4.70% 98071 4.57%
25 4134 2.82% 3469 2.89% 574 2.74% 219 4.23% 286 6.02% 42352 1.97%
26 6529 4.46% 5598 4.66% 690 3.30% 208 4.01% 286 6.02% 57362 2.67%
27 5137 3.51% 3975 3.31% 793 3.79% 203 3.92% 228 4.80% 70235 3.27%
28 5979 4.08% 4716 3.93% 907 4.33% 208 4.01% 309 6.51% 87131 4.06%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4080 2.78% 126 3533 2.94% 15 446 2.13% 2198 61544 2.87%
1 205 5752 3.93% 183 5132 4.27% 23 647 3.09% 3153 88272 4.11%
2 110 3080 2.10% 97 2723 2.27% 11 315 1.50% 1465 41013 1.91%
3 98 2744 1.87% 82 2297 1.91% 8 229 1.09% 1134 31754 1.48%
4 90 2540 1.73% 81 2292 1.91% 8 234 1.12% 819 22937 1.07%
5 117 3292 2.25% 105 2943 2.45% 19 545 2.60% 1799 50370 2.35%
6 76 2145 1.46% 64 1814 1.51% 13 367 1.75% 681 19061 0.89%
7 92 2589 1.77% 76 2148 1.79% 15 432 2.06% 1015 28420 1.32%
8 112 3142 2.14% 90 2526 2.10% 18 525 2.51% 1410 39489 1.84%
9 134 3752 2.56% 109 3070 2.56% 23 646 3.09% 1780 49845 2.32%
10 156 4371 2.98% 109 3056 2.55% 22 623 2.98% 1819 50931 2.37%
11 155 4341 2.96% 118 3312 2.76% 22 624 2.98% 1718 48102 2.24%
12 137 3838 2.62% 103 2884 2.40% 24 690 3.30% 1970 55165 2.57%
13 237 6639 4.53% 181 5083 4.23% 38 1066 5.09% 4114 115193 5.37%
14 236 6633 4.53% 186 5226 4.35% 33 950 4.54% 3475 97291 4.53%
15 315 8823 6.02% 239 6698 5.58% 50 1420 6.78% 4366 122253 5.70%
16 366 10264 7.00% 306 8569 7.14% 56 1590 7.59% 6078 170170 7.93%
17 330 9257 6.32% 258 7247 6.04% 51 1440 6.88% 5435 152167 7.09%
18 347 9727 6.64% 267 7482 6.23% 55 1543 7.37% 5946 166498 7.76%
19 355 9949 6.79% 298 8350 6.95% 54 1531 7.31% 6254 175100 8.16%
20 438 12291 8.39% 364 10193 8.49% 52 1476 7.05% 5773 161653 7.53%
21 277 7778 5.31% 231 6495 5.41% 39 1100 5.25% 3847 107728 5.02%
22 316 8858 6.05% 271 7605 6.33% 50 1426 6.81% 5866 164244 7.66%
23 380 10644 7.26% 335 9386 7.82% 38 1075 5.13% 4507 126204 5.88%

Top 30 of 1445 Total URLs
# Hits KBytes URL
1 1556 1.06% 1940 0.09% /omake.css
2 1448 0.99% 7406 0.35% /fanart/coco-kun.html
3 1323 0.90% 3193 0.15% /
4 551 0.38% 2410 0.11% /fanart/samo-chan.html
5 509 0.35% 2244 0.10% /mangajaanime.html
6 470 0.32% 820 0.04% /fanart/ave-chan.html
7 453 0.31% 970 0.05% /fanart.html
8 437 0.30% 1022 0.05% /fanart/katja.html
9 417 0.28% 727 0.03% /fanart/pompom.html
10 340 0.23% 2389 0.11% /fanart/tiina_vanilla.html
11 313 0.21% 180 0.01% /kuvat/paju_ja_huilu_2005/lauantai/igal.css
12 268 0.18% 762 0.04% /Kauhu2005/
13 252 0.17% 1700 0.08% /fanart/veliv.html
14 251 0.17% 793 0.04% /tapahtumat.html
15 211 0.14% 1029 0.05% /linkkeja.html
16 197 0.13% 325 0.02% /keskustelu.html
17 191 0.13% 132 0.01% /Kauhu2005/kauhu05.css
18 186 0.13% 1047 0.05% /jarjesto.html
19 179 0.12% 89967 4.19% /GUNDAM.pdf
20 166 0.11% 305 0.01% /kuvat/paju_ja_huilu_2005/lauantai/101.html
21 148 0.10% 216 0.01% /kuvat/videoilta07122002/
22 123 0.08% 225 0.01% /kuvat/paju_ja_huilu_2005/lauantai/102.html
23 110 0.08% 2798 0.13% /menneita.html
24 109 0.07% 876 0.04% /seminaari2004.html
25 108 0.07% 7244 0.34% /mangapiiri.html
26 105 0.07% 832 0.04% /ukk.html
27 93 0.06% 94 0.00% /seminaari5006.html
28 88 0.06% 414 0.02% /kuvat/
29 81 0.06% 1065 0.05% /kuvat/all-nighter_tammikuu2003/Picture
30 68 0.05% 273 0.01% /kilpailu2004.html

Top 10 of 1445 Total URLs By KBytes
# Hits KBytes URL
1 179 0.12% 89967 4.19% /GUNDAM.pdf
2 1448 0.99% 7406 0.35% /fanart/coco-kun.html
3 108 0.07% 7244 0.34% /mangapiiri.html
4 1323 0.90% 3193 0.15% /
5 110 0.08% 2798 0.13% /menneita.html
6 551 0.38% 2410 0.11% /fanart/samo-chan.html
7 340 0.23% 2389 0.11% /fanart/tiina_vanilla.html
8 509 0.35% 2244 0.10% /mangajaanime.html
9 1556 1.06% 1940 0.09% /omake.css
10 252 0.17% 1700 0.08% /fanart/veliv.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 1323 0.90% 1104 24.37% /
2 1448 0.99% 1072 23.66% /fanart/coco-kun.html
3 551 0.38% 281 6.20% /fanart/samo-chan.html
4 470 0.32% 230 5.08% /fanart/ave-chan.html
5 437 0.30% 192 4.24% /fanart/katja.html
6 268 0.18% 160 3.53% /Kauhu2005/
7 166 0.11% 142 3.13% /kuvat/paju_ja_huilu_2005/lauantai/101.html
8 417 0.28% 115 2.54% /fanart/pompom.html
9 509 0.35% 70 1.54% /mangajaanime.html
10 110 0.08% 62 1.37% /menneita.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 1448 0.99% 1014 27.91% /fanart/coco-kun.html
2 551 0.38% 280 7.71% /fanart/samo-chan.html
3 470 0.32% 202 5.56% /fanart/ave-chan.html
4 437 0.30% 189 5.20% /fanart/katja.html
5 268 0.18% 182 5.01% /Kauhu2005/
6 1323 0.90% 134 3.69% /
7 148 0.10% 125 3.44% /kuvat/videoilta07122002/
8 417 0.28% 111 3.06% /fanart/pompom.html
9 252 0.17% 66 1.82% /fanart/veliv.html
10 88 0.06% 59 1.62% /kuvat/

Top 30 of 4749 Total Sites
# Hits Files KBytes Visits Hostname
1 3304 2.25% 1655 1.38% 53823 2.51% 69 1.33% karjasilta-p1.suomi.net
2 2650 1.81% 2626 2.19% 15462 0.72% 1 0.02% 8121612207-se-kemab.host.songnetworks.se
3 1692 1.15% 831 0.69% 24652 1.15% 8 0.15% proxy.pponetti.com
4 1077 0.74% 7 0.01% 827 0.04% 1 0.02% mmcrm4017.search.mud.yahoo.com
5 870 0.59% 846 0.70% 203 0.01% 14 0.27% crawl-66-249-72-210.googlebot.com
6 833 0.57% 550 0.46% 24292 1.13% 7 0.14% dsl-olugw6-fe7ef800-205.dhcp.inet.fi
7 685 0.47% 631 0.53% 25742 1.20% 1 0.02% a84-230-23-245.elisa-laajakaista.fi
8 610 0.42% 36 0.03% 3055 0.14% 3 0.06% dsl-olugw6-fe78f800-111.dhcp.inet.fi
9 584 0.40% 342 0.28% 7806 0.36% 10 0.19% rajakyla-p1.suomi.net
10 581 0.40% 394 0.33% 4041 0.19% 8 0.15% a84-230-29-65.elisa-laajakaista.fi
11 564 0.38% 382 0.32% 23846 1.11% 5 0.10% a84-230-85-66.elisa-laajakaista.fi
12 554 0.38% 543 0.45% 18138 0.85% 5 0.10% dsl-olugw6-fe7afa00-123.dhcp.inet.fi
13 541 0.37% 387 0.32% 19537 0.91% 3 0.06% dsl-tkubrasgw1-fe3cfa00-193.dhcp.inet.fi
14 540 0.37% 526 0.44% 23795 1.11% 1 0.02% addr-82-128-202-13.suomi.net
15 520 0.35% 407 0.34% 11858 0.55% 17 0.33% addr-213-216-199-26.suomi.net
16 513 0.35% 437 0.36% 15336 0.71% 4 0.08% k66.ta.fi
17 509 0.35% 476 0.40% 17197 0.80% 13 0.25% cache-hki-5.inet.fi
18 497 0.34% 487 0.41% 23937 1.12% 4 0.08% dsl-olugw6-fe6bf800-94.dhcp.inet.fi
19 483 0.33% 411 0.34% 16198 0.75% 1 0.02% adsl-82-141-117-106.kotinet.com
20 480 0.33% 269 0.22% 9560 0.45% 2 0.04% adsl-85-217-1-76.kotinet.com
21 479 0.33% 214 0.18% 1429 0.07% 15 0.29% ce-04.edu.hel.fi
22 469 0.32% 415 0.35% 21825 1.02% 4 0.08% letku50.adsl.netsonic.fi
23 464 0.32% 27 0.02% 3457 0.16% 21 0.41% www-cache1.oulu.fi
24 455 0.31% 235 0.20% 5605 0.26% 2 0.04% dsl-jklgw1-feffde00-113.dhcp.inet.fi
25 453 0.31% 449 0.37% 16975 0.79% 1 0.02% dsl-olugw6-fe78f800-83.dhcp.inet.fi
26 448 0.31% 270 0.22% 9173 0.43% 2 0.04% zkmcmxli.dsl.saunalahti.fi
27 438 0.30% 433 0.36% 16823 0.78% 1 0.02% a85-156-216-34.elisa-laajakaista.fi
28 422 0.29% 258 0.21% 9354 0.44% 1 0.02% baana-62-165-187-41.dsl.phnet.fi
29 419 0.29% 112 0.09% 1308 0.06% 68 1.31% saprx02x.nokia.com
30 414 0.28% 407 0.34% 1502 0.07% 1 0.02% 136.187.19.99

Top 10 of 4749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3304 2.25% 1655 1.38% 53823 2.51% 69 1.33% karjasilta-p1.suomi.net
2 21 0.01% 17 0.01% 32467 1.51% 4 0.08% lj2595.inktomisearch.com
3 414 0.28% 409 0.34% 26536 1.24% 1 0.02% p54bcb27a.dip0.t-ipconnect.de
4 685 0.47% 631 0.53% 25742 1.20% 1 0.02% a84-230-23-245.elisa-laajakaista.fi
5 1692 1.15% 831 0.69% 24652 1.15% 8 0.15% proxy.pponetti.com
6 833 0.57% 550 0.46% 24292 1.13% 7 0.14% dsl-olugw6-fe7ef800-205.dhcp.inet.fi
7 497 0.34% 487 0.41% 23937 1.12% 4 0.08% dsl-olugw6-fe6bf800-94.dhcp.inet.fi
8 564 0.38% 382 0.32% 23846 1.11% 5 0.10% a84-230-85-66.elisa-laajakaista.fi
9 540 0.37% 526 0.44% 23795 1.11% 1 0.02% addr-82-128-202-13.suomi.net
10 469 0.32% 415 0.35% 21825 1.02% 4 0.08% letku50.adsl.netsonic.fi

Usage by Country for February 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 55945 38.18% 44364 36.95% 1029278 47.98% Finland
2 31768 21.68% 26501 22.07% 420197 19.59% Network
3 19032 12.99% 14056 11.71% 257429 12.00% US Commercial
4 10091 6.89% 9273 7.72% 103000 4.80% Unresolved/Unknown
5 3394 2.32% 3218 2.68% 26316 1.23% Sweden
6 2502 1.71% 2257 1.88% 22121 1.03% France
7 2335 1.59% 2200 1.83% 53856 2.51% Germany
8 2106 1.44% 1854 1.54% 23627 1.10% Netherlands
9 1987 1.36% 1904 1.59% 20705 0.97% Mexico
10 1873 1.28% 1717 1.43% 17257 0.80% Canada
11 1775 1.21% 1586 1.32% 22035 1.03% Brazil
12 1046 0.71% 995 0.83% 7837 0.37% United Kingdom
13 1034 0.71% 968 0.81% 8559 0.40% Australia
14 897 0.61% 825 0.69% 14141 0.66% Italy
15 794 0.54% 751 0.63% 6245 0.29% Belgium
16 728 0.50% 525 0.44% 5165 0.24% Denmark
17 697 0.48% 645 0.54% 14312 0.67% Peru
18 672 0.46% 517 0.43% 10326 0.48% Norway
19 641 0.44% 613 0.51% 4222 0.20% Hungary
20 620 0.42% 483 0.40% 7308 0.34% Japan
21 528 0.36% 467 0.39% 14386 0.67% Poland
22 483 0.33% 464 0.39% 4501 0.21% Argentina
23 448 0.31% 427 0.36% 4558 0.21% US Educational
24 444 0.30% 392 0.33% 3544 0.17% Portugal
25 387 0.26% 370 0.31% 2047 0.10% Thailand
26 358 0.24% 293 0.24% 5266 0.25% Spain
27 325 0.22% 311 0.26% 1771 0.08% Czech Republic
28 312 0.21% 185 0.15% 3703 0.17% Turkey
29 286 0.20% 264 0.22% 3441 0.16% Switzerland
30 274 0.19% 197 0.16% 2223 0.10% United States


Generated by Webalizer Version 2.01 B2-Tukikohta