Usage Statistics for omake.animeunioni.org

Summary Period: June 2006
Generated 01-Jul-2006 06:34 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2006
Total Hits 138274
Total Files 117123
Total Pages 14536
Total Visits 6105
Total KBytes 1675619
Total Unique Sites 6848
Total Unique URLs 1323
. Avg Max
Hits per Hour 192 4963
Hits per Day 4609 10463
Files per Day 3904 9659
Pages per Day 484 762
Visits per Day 203 286
KBytes per Day 55854 103850
Hits by Response Code
Code 200 - OK 117123
Code 206 - Partial Content 671
Code 301 - Moved Permanently 523
Code 304 - Not Modified 9264
Code 404 - Not Found 10693

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 5653 4.09% 4877 4.16% 639 4.40% 233 3.82% 322 4.70% 56881 3.39%
2 6932 5.01% 5778 4.93% 662 4.55% 250 4.10% 393 5.74% 91135 5.44%
3 912 0.66% 750 0.64% 79 0.54% 50 0.82% 83 1.21% 13366 0.80%
4 4165 3.01% 3251 2.78% 435 2.99% 189 3.10% 290 4.23% 50810 3.03%
5 5439 3.93% 4684 4.00% 586 4.03% 286 4.68% 448 6.54% 50058 2.99%
6 5605 4.05% 4875 4.16% 554 3.81% 258 4.23% 393 5.74% 62650 3.74%
7 5050 3.65% 4293 3.67% 530 3.65% 222 3.64% 318 4.64% 63714 3.80%
8 4964 3.59% 4347 3.71% 503 3.46% 230 3.77% 349 5.10% 68355 4.08%
9 5723 4.14% 4760 4.06% 704 4.84% 257 4.21% 342 4.99% 95866 5.72%
10 1529 1.11% 1081 0.92% 111 0.76% 64 1.05% 89 1.30% 15869 0.95%
11 3959 2.86% 3465 2.96% 482 3.32% 193 3.16% 242 3.53% 52035 3.11%
12 4313 3.12% 3491 2.98% 490 3.37% 236 3.87% 326 4.76% 36421 2.17%
13 5997 4.34% 5234 4.47% 762 5.24% 217 3.55% 334 4.88% 62842 3.75%
14 5513 3.99% 4583 3.91% 602 4.14% 251 4.11% 387 5.65% 69389 4.14%
15 4988 3.61% 4184 3.57% 537 3.69% 225 3.69% 319 4.66% 72085 4.30%
16 4237 3.06% 3603 3.08% 479 3.30% 243 3.98% 338 4.94% 46229 2.76%
17 741 0.54% 672 0.57% 71 0.49% 34 0.56% 86 1.26% 7691 0.46%
18 3747 2.71% 2824 2.41% 427 2.94% 158 2.59% 234 3.42% 34636 2.07%
19 4453 3.22% 3850 3.29% 556 3.82% 225 3.69% 341 4.98% 67814 4.05%
20 3817 2.76% 3446 2.94% 436 3.00% 226 3.70% 316 4.61% 54434 3.25%
21 6093 4.41% 5259 4.49% 693 4.77% 245 4.01% 328 4.79% 78234 4.67%
22 6206 4.49% 4684 4.00% 600 4.13% 229 3.75% 350 5.11% 83312 4.97%
23 5727 4.14% 5024 4.29% 552 3.80% 230 3.77% 371 5.42% 73828 4.41%
24 1142 0.83% 1030 0.88% 84 0.58% 52 0.85% 82 1.20% 8282 0.49%
25 2854 2.06% 2401 2.05% 391 2.69% 161 2.64% 265 3.87% 36153 2.16%
26 4778 3.46% 3954 3.38% 538 3.70% 216 3.54% 346 5.05% 50215 3.00%
27 4583 3.31% 3802 3.25% 482 3.32% 228 3.73% 394 5.75% 56353 3.36%
28 4315 3.12% 3517 3.00% 408 2.81% 244 4.00% 391 5.71% 48569 2.90%
29 10463 7.57% 9659 8.25% 680 4.68% 229 3.75% 344 5.02% 103850 6.20%
30 4376 3.16% 3745 3.20% 463 3.19% 226 3.70% 360 5.26% 64543 3.85%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6509 4.71% 184 5546 4.74% 20 627 4.31% 2241 67230 4.01%
1 185 5579 4.03% 162 4860 4.15% 15 473 3.25% 1766 52967 3.16%
2 125 3760 2.72% 108 3265 2.79% 15 461 3.17% 1563 46889 2.80%
3 158 4768 3.45% 135 4063 3.47% 14 443 3.05% 1744 52329 3.12%
4 126 3784 2.74% 112 3369 2.88% 11 334 2.30% 1267 38021 2.27%
5 131 3956 2.86% 109 3291 2.81% 11 352 2.42% 1464 43930 2.62%
6 116 3499 2.53% 98 2954 2.52% 12 373 2.57% 1448 43434 2.59%
7 97 2915 2.11% 80 2413 2.06% 10 317 2.18% 1271 38125 2.28%
8 131 3945 2.85% 109 3272 2.79% 16 490 3.37% 2020 60586 3.62%
9 101 3037 2.20% 80 2428 2.07% 15 472 3.25% 1487 44601 2.66%
10 143 4315 3.12% 108 3240 2.77% 17 518 3.56% 2393 71779 4.28%
11 156 4699 3.40% 116 3483 2.97% 18 548 3.77% 2776 83270 4.97%
12 192 5773 4.18% 147 4431 3.78% 21 650 4.47% 2959 88766 5.30%
13 193 5799 4.19% 159 4797 4.10% 22 666 4.58% 1888 56632 3.38%
14 228 6843 4.95% 184 5547 4.74% 26 807 5.55% 2493 74783 4.46%
15 171 5146 3.72% 140 4224 3.61% 20 607 4.18% 2590 77714 4.64%
16 164 4949 3.58% 143 4306 3.68% 17 535 3.68% 2304 69134 4.13%
17 219 6589 4.77% 193 5805 4.96% 23 719 4.95% 2365 70939 4.23%
18 204 6147 4.45% 178 5364 4.58% 23 695 4.78% 2107 63207 3.77%
19 223 6700 4.85% 191 5758 4.92% 27 834 5.74% 2780 83402 4.98%
20 423 12701 9.19% 389 11671 9.96% 33 1001 6.89% 4060 121814 7.27%
21 294 8832 6.39% 250 7512 6.41% 31 952 6.55% 3873 116180 6.93%
22 323 9711 7.02% 278 8347 7.13% 31 940 6.47% 3820 114587 6.84%
23 277 8318 6.02% 239 7177 6.13% 24 722 4.97% 3177 95302 5.69%

Top 30 of 1323 Total URLs
# Hits KBytes URL
1 1948 1.41% 9894 0.59% /fanart/coco-kun.html
2 952 0.69% 1297 0.08% /omake.css
3 906 0.66% 2823 0.17% /
4 865 0.63% 3641 0.22% /fanart/samo-chan.html
5 761 0.55% 2141 0.13% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
6 542 0.39% 898 0.05% /fanart/ave-chan.html
7 353 0.26% 757 0.05% /fanart/katja.html
8 350 0.25% 803 0.05% /fanart.html
9 299 0.22% 500 0.03% /fanart/pompom.html
10 289 0.21% 1833 0.11% /fanart/tiina_vanilla.html
11 286 0.21% 1246 0.07% /mangajaanime.html
12 219 0.16% 1472 0.09% /fanart/veliv.html
13 207 0.15% 263 0.02% /ta2006/
14 191 0.14% 70647 4.22% /GUNDAM.pdf
15 191 0.14% 279 0.02% /kuvat/videoilta07122002/
16 149 0.11% 584 0.03% /linkkeja.html
17 134 0.10% 571 0.03% /tapahtumat.html
18 130 0.09% 213 0.01% /keskustelu.html
19 118 0.09% 641 0.04% /uutiset2003.html
20 97 0.07% 1591 0.09% /kuvat/all-nighter_tammikuu2003/Picture
21 94 0.07% 467 0.03% /jarjesto.html
22 93 0.07% 438 0.03% /kuvat/
23 83 0.06% 618 0.04% /ukk.html
24 78 0.06% 1900 0.11% /menneita.html
25 77 0.06% 68 0.00% /ta2006/ohjelma.html
26 70 0.05% 4425 0.26% /mangapiiri.html
27 68 0.05% 74 0.00% /ta2006/tukijat.html
28 67 0.05% 181 0.01% /Kauhu2005/
29 62 0.04% 452 0.03% /seminaari2004.html
30 61 0.04% 232 0.01% /kilpailu2004.html

Top 10 of 1323 Total URLs By KBytes
# Hits KBytes URL
1 191 0.14% 70647 4.22% /GUNDAM.pdf
2 1948 1.41% 9894 0.59% /fanart/coco-kun.html
3 70 0.05% 4425 0.26% /mangapiiri.html
4 865 0.63% 3641 0.22% /fanart/samo-chan.html
5 906 0.66% 2823 0.17% /
6 761 0.55% 2141 0.13% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
7 78 0.06% 1900 0.11% /menneita.html
8 289 0.21% 1833 0.11% /fanart/tiina_vanilla.html
9 97 0.07% 1591 0.09% /kuvat/all-nighter_tammikuu2003/Picture
10 219 0.16% 1472 0.09% /fanart/veliv.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 1948 1.41% 1529 28.56% /fanart/coco-kun.html
2 906 0.66% 765 14.29% /
3 865 0.63% 560 10.46% /fanart/samo-chan.html
4 761 0.55% 550 10.27% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
5 542 0.39% 316 5.90% /fanart/ave-chan.html
6 353 0.26% 141 2.63% /fanart/katja.html
7 207 0.15% 97 1.81% /ta2006/
8 191 0.14% 89 1.66% /kuvat/videoilta07122002/
9 299 0.22% 80 1.49% /fanart/pompom.html
10 219 0.16% 57 1.06% /fanart/veliv.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 1948 1.41% 1459 28.73% /fanart/coco-kun.html
2 761 0.55% 619 12.19% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
3 865 0.63% 553 10.89% /fanart/samo-chan.html
4 542 0.39% 285 5.61% /fanart/ave-chan.html
5 906 0.66% 214 4.21% /
6 191 0.14% 165 3.25% /kuvat/videoilta07122002/
7 353 0.26% 135 2.66% /fanart/katja.html
8 299 0.22% 80 1.58% /fanart/pompom.html
9 93 0.07% 77 1.52% /kuvat/
10 207 0.15% 73 1.44% /ta2006/

Top 30 of 6848 Total Sites
# Hits Files KBytes Visits Hostname
1 4750 3.44% 4707 4.02% 30348 1.81% 1 0.02% dsl-roigw2-fe84df00-89.dhcp.inet.fi
2 1442 1.04% 576 0.49% 13959 0.83% 10 0.16% torik16-p1.suomi.net
3 1413 1.02% 0 0.00% 22 0.00% 7 0.11% crm17.image.search.mud.yahoo.net
4 853 0.62% 397 0.34% 27678 1.65% 2 0.03% dsl-imtgw1-fff4c000-198.dhcp.inet.fi
5 778 0.56% 247 0.21% 2884 0.17% 1 0.02% 58.165.183.84
6 733 0.53% 408 0.35% 16530 0.99% 5 0.08% rajakyla-p1.suomi.net
7 675 0.49% 466 0.40% 9620 0.57% 3 0.05% dsl-lprgw5-fe4edc00-246.dhcp.inet.fi
8 631 0.46% 548 0.47% 10260 0.61% 4 0.07% cs181085137.pp.htv.fi
9 623 0.45% 392 0.33% 25849 1.54% 2 0.03% baana-81-175-198-15.dsl.phnet.fi
10 528 0.38% 246 0.21% 5767 0.34% 2 0.03% 83-102-98-46.tampere.customers.dnainternet.fi
11 516 0.37% 283 0.24% 4280 0.26% 3 0.05% power211.adsl.netsonic.fi
12 513 0.37% 428 0.37% 1713 0.10% 48 0.79% crawl-66-249-65-145.googlebot.com
13 499 0.36% 349 0.30% 24209 1.44% 111 1.82% msnbot.msn.com
14 456 0.33% 423 0.36% 4413 0.26% 2 0.03% cpe-58-168-16-134.nsw.bigpond.net.au
15 450 0.33% 394 0.34% 8638 0.52% 4 0.07% dsl-olugw6-fe7ddc00-248.dhcp.inet.fi
16 433 0.31% 369 0.32% 24252 1.45% 1 0.02% saprx02x.nokia.com
17 430 0.31% 326 0.28% 18590 1.11% 5 0.08% tm.net.my
18 429 0.31% 281 0.24% 3656 0.22% 2 0.03% 83.240.189.132
19 403 0.29% 378 0.32% 25519 1.52% 1 0.02% dsl-tkubrasgw1-fe3ffa00-206.dhcp.inet.fi
20 398 0.29% 339 0.29% 20013 1.19% 1 0.02% d83-180-21-74.cust.tele2.nl
21 395 0.29% 379 0.32% 2029 0.12% 5 0.08% cache-hki-7.inet.fi
22 384 0.28% 339 0.29% 16300 0.97% 4 0.07% ip565459a1.speed.planet.nl
23 368 0.27% 350 0.30% 17051 1.02% 2 0.03% pc.armas.fi
24 367 0.27% 243 0.21% 6771 0.40% 1 0.02% levi.nethawkgroup.com
25 360 0.26% 311 0.27% 14482 0.86% 1 0.02% 4-196.cable.lpoy.dnainternet.fi
26 354 0.26% 55 0.05% 1972 0.12% 1 0.02% pc-30-231-127.apoquindo.pc.metropolis-inter.com
27 350 0.25% 324 0.28% 8000 0.48% 6 0.10% cache-hki-8.inet.fi
28 342 0.25% 280 0.24% 10138 0.61% 1 0.02% pc-9-40-215-201.cm.vtr.net
29 340 0.25% 293 0.25% 2554 0.15% 1 0.02% dsl-roibrasgw1-fe80fb00-219.dhcp.inet.fi
30 314 0.23% 267 0.23% 8641 0.52% 1 0.02% dsl-hkigw7-fe68de00-40.dhcp.inet.fi

Top 10 of 6848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.03% 29 0.02% 35002 2.09% 15 0.25% lj2595.inktomisearch.com
2 4750 3.44% 4707 4.02% 30348 1.81% 1 0.02% dsl-roigw2-fe84df00-89.dhcp.inet.fi
3 853 0.62% 397 0.34% 27678 1.65% 2 0.03% dsl-imtgw1-fff4c000-198.dhcp.inet.fi
4 623 0.45% 392 0.33% 25849 1.54% 2 0.03% baana-81-175-198-15.dsl.phnet.fi
5 403 0.29% 378 0.32% 25519 1.52% 1 0.02% dsl-tkubrasgw1-fe3ffa00-206.dhcp.inet.fi
6 433 0.31% 369 0.32% 24252 1.45% 1 0.02% saprx02x.nokia.com
7 499 0.36% 349 0.30% 24209 1.44% 111 1.82% msnbot.msn.com
8 398 0.29% 339 0.29% 20013 1.19% 1 0.02% d83-180-21-74.cust.tele2.nl
9 430 0.31% 326 0.28% 18590 1.11% 5 0.08% tm.net.my
10 368 0.27% 350 0.30% 17051 1.02% 2 0.03% pc.armas.fi

Usage by Country for June 2006

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 37933 27.43% 32100 27.41% 399828 23.86% Network
2 32760 23.69% 27358 23.36% 447428 26.70% Finland
3 18256 13.20% 14311 12.22% 248026 14.80% US Commercial
4 12574 9.09% 10617 9.06% 145326 8.67% Unresolved/Unknown
5 5094 3.68% 4646 3.97% 47272 2.82% Mexico
6 3053 2.21% 2719 2.32% 29788 1.78% France
7 2598 1.88% 2278 1.94% 56328 3.36% Netherlands
8 2482 1.79% 2225 1.90% 22823 1.36% Italy
9 2141 1.55% 1959 1.67% 24892 1.49% Germany
10 1983 1.43% 1786 1.52% 43997 2.63% Australia
11 1979 1.43% 1811 1.55% 14624 0.87% Brazil
12 1927 1.39% 1734 1.48% 21270 1.27% Canada
13 1402 1.01% 1320 1.13% 13080 0.78% Poland
14 999 0.72% 960 0.82% 8962 0.53% United Kingdom
15 864 0.62% 784 0.67% 4485 0.27% Spain
16 806 0.58% 757 0.65% 6719 0.40% Belgium
17 777 0.56% 666 0.57% 8111 0.48% Portugal
18 737 0.53% 696 0.59% 10492 0.63% Argentina
19 635 0.46% 589 0.50% 8732 0.52% Switzerland
20 586 0.42% 551 0.47% 7651 0.46% Peru
21 544 0.39% 515 0.44% 3816 0.23% Morocco
22 494 0.36% 477 0.41% 4262 0.25% US Educational
23 486 0.35% 475 0.41% 5568 0.33% Turkey
24 485 0.35% 408 0.35% 6183 0.37% Japan
25 452 0.33% 347 0.30% 18805 1.12% Malaysia
26 418 0.30% 397 0.34% 2066 0.12% Norway
27 398 0.29% 358 0.31% 7516 0.45% Denmark
28 368 0.27% 294 0.25% 1458 0.09% Israel
29 352 0.25% 339 0.29% 1763 0.11% United States
30 324 0.23% 301 0.26% 3146 0.19% Colombia


Generated by Webalizer Version 2.01 B2-Tukikohta