Usage Statistics for omake.animeunioni.org

Summary Period: August 2006
Generated 26-Aug-2006 06:34 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2006
Total Hits 94700
Total Files 80196
Total Pages 11326
Total Visits 4025
Total KBytes 1304582
Total Unique Sites 5535
Total Unique URLs 1426
. Avg Max
Hits per Hour 157 1192
Hits per Day 3788 5739
Files per Day 3207 4968
Pages per Day 453 698
Visits per Day 161 231
KBytes per Day 52183 114693
Hits by Response Code
Code 200 - OK 80196
Code 206 - Partial Content 654
Code 301 - Moved Permanently 177
Code 302 - Found 2
Code 304 - Not Modified 5138
Code 404 - Not Found 8533

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 4934 5.21% 3959 4.94% 698 6.16% 160 3.98% 294 5.31% 114693 8.79%
2 4878 5.15% 4225 5.27% 586 5.17% 183 4.55% 362 6.54% 69039 5.29%
3 3289 3.47% 2844 3.55% 365 3.22% 152 3.78% 243 4.39% 35955 2.76%
4 5739 6.06% 4968 6.19% 656 5.79% 164 4.07% 269 4.86% 59832 4.59%
5 1560 1.65% 1166 1.45% 128 1.13% 49 1.22% 93 1.68% 13848 1.06%
6 3453 3.65% 2923 3.64% 421 3.72% 125 3.11% 204 3.69% 44127 3.38%
7 3958 4.18% 3438 4.29% 496 4.38% 210 5.22% 367 6.63% 53551 4.10%
8 4754 5.02% 3990 4.98% 485 4.28% 182 4.52% 323 5.84% 54297 4.16%
9 4304 4.54% 3824 4.77% 471 4.16% 188 4.67% 313 5.65% 74028 5.67%
10 5018 5.30% 4203 5.24% 546 4.82% 187 4.65% 373 6.74% 68494 5.25%
11 4961 5.24% 4331 5.40% 523 4.62% 205 5.09% 333 6.02% 95634 7.33%
12 807 0.85% 705 0.88% 68 0.60% 37 0.92% 84 1.52% 11758 0.90%
13 3753 3.96% 2987 3.72% 455 4.02% 137 3.40% 245 4.43% 48960 3.75%
14 3398 3.59% 2987 3.72% 375 3.31% 168 4.17% 292 5.28% 34547 2.65%
15 5081 5.37% 4481 5.59% 503 4.44% 205 5.09% 352 6.36% 62332 4.78%
16 4159 4.39% 3530 4.40% 571 5.04% 214 5.32% 325 5.87% 47662 3.65%
17 3594 3.80% 2918 3.64% 599 5.29% 231 5.74% 617 11.15% 57749 4.43%
18 4808 5.08% 4149 5.17% 552 4.87% 183 4.55% 308 5.56% 63585 4.87%
19 649 0.69% 594 0.74% 49 0.43% 37 0.92% 91 1.64% 8613 0.66%
20 3328 3.51% 2867 3.57% 454 4.01% 137 3.40% 227 4.10% 35055 2.69%
21 3645 3.85% 2928 3.65% 566 5.00% 201 4.99% 304 5.49% 54648 4.19%
22 5438 5.74% 4456 5.56% 622 5.49% 203 5.04% 359 6.49% 76580 5.87%
23 3594 3.80% 3066 3.82% 451 3.98% 191 4.75% 359 6.49% 56544 4.33%
24 4254 4.49% 3541 4.42% 538 4.75% 196 4.87% 292 5.28% 43796 3.36%
25 1344 1.42% 1116 1.39% 148 1.31% 80 1.99% 139 2.51% 19255 1.48%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 4285 4.52% 154 3867 4.82% 18 474 4.19% 2817 70432 5.40%
1 108 2717 2.87% 94 2364 2.95% 9 239 2.11% 1321 33027 2.53%
2 108 2702 2.85% 93 2347 2.93% 8 212 1.87% 1323 33086 2.54%
3 104 2602 2.75% 81 2038 2.54% 9 247 2.18% 1473 36828 2.82%
4 125 3146 3.32% 110 2764 3.45% 10 251 2.22% 1487 37168 2.85%
5 115 2877 3.04% 92 2320 2.89% 10 254 2.24% 1332 33304 2.55%
6 75 1895 2.00% 65 1643 2.05% 6 159 1.40% 1010 25247 1.94%
7 90 2258 2.38% 75 1877 2.34% 11 276 2.44% 1246 31144 2.39%
8 103 2594 2.74% 87 2192 2.73% 14 372 3.28% 2079 51969 3.98%
9 106 2665 2.81% 92 2301 2.87% 14 354 3.13% 2341 58528 4.49%
10 95 2387 2.52% 74 1870 2.33% 15 398 3.51% 1630 40750 3.12%
11 160 4012 4.24% 139 3481 4.34% 23 596 5.26% 1987 49674 3.81%
12 201 5035 5.32% 155 3885 4.84% 28 708 6.25% 2889 72237 5.54%
13 130 3270 3.45% 112 2801 3.49% 16 422 3.73% 2481 62017 4.75%
14 159 3990 4.21% 134 3356 4.18% 21 537 4.74% 2537 63431 4.86%
15 171 4284 4.52% 139 3498 4.36% 21 543 4.79% 2120 52997 4.06%
16 220 5514 5.82% 184 4622 5.76% 31 782 6.90% 2706 67644 5.19%
17 234 5872 6.20% 201 5046 6.29% 29 740 6.53% 2858 71456 5.48%
18 208 5223 5.52% 179 4493 5.60% 26 651 5.75% 2431 60781 4.66%
19 189 4742 5.01% 160 4005 4.99% 21 535 4.72% 2799 69967 5.36%
20 214 5360 5.66% 181 4533 5.65% 26 661 5.84% 2577 64419 4.94%
21 225 5645 5.96% 200 5014 6.25% 23 581 5.13% 2540 63493 4.87%
22 234 5866 6.19% 202 5070 6.32% 25 643 5.68% 2435 60863 4.67%
23 230 5759 6.08% 192 4809 6.00% 27 691 6.10% 3765 94122 7.21%

Top 30 of 1426 Total URLs
# Hits KBytes URL
1 1097 1.16% 5601 0.43% /fanart/coco-kun.html
2 945 1.00% 1196 0.09% /omake.css
3 912 0.96% 3151 0.24% /
4 595 0.63% 2621 0.20% /fanart/samo-chan.html
5 534 0.56% 1132 0.09% /ta2006/
6 349 0.37% 615 0.05% /fanart/ave-chan.html
7 261 0.28% 1211 0.09% /mangajaanime.html
8 242 0.26% 265 0.02% /ta2006/ohjelma.html
9 240 0.25% 575 0.04% /fanart.html
10 225 0.24% 401 0.03% /fanart/pompom.html
11 210 0.22% 487 0.04% /fanart/katja.html
12 158 0.17% 242 0.02% /ta2006/tukijat.html
13 154 0.16% 1124 0.09% /fanart/tiina_vanilla.html
14 150 0.16% 1030 0.08% /fanart/veliv.html
15 138 0.15% 722 0.06% /tapahtumat.html
16 122 0.13% 605 0.05% /linkkeja.html
17 115 0.12% 134 0.01% /ta2006/yhteys.html
18 105 0.11% 642 0.05% /jarjesto.html
19 104 0.11% 2776 0.21% /kuvat/all-nighter_tammikuu2003/Picture
20 94 0.10% 30660 2.35% /GUNDAM.pdf
21 94 0.10% 264 0.02% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
22 92 0.10% 200 0.02% /keskustelu.html
23 76 0.08% 696 0.05% /ukk.html
24 74 0.08% 108 0.01% /kuvat/videoilta07122002/
25 53 0.06% 249 0.02% /kuvat/
26 52 0.05% 1501 0.12% /menneita.html
27 47 0.05% 3283 0.25% /mangapiiri.html
28 46 0.05% 336 0.03% /seminaari2004.html
29 45 0.05% 408 0.03% /uutiset2003.html
30 40 0.04% 72 0.01% /seminaari5006.html

Top 10 of 1426 Total URLs By KBytes
# Hits KBytes URL
1 94 0.10% 30660 2.35% /GUNDAM.pdf
2 1097 1.16% 5601 0.43% /fanart/coco-kun.html
3 47 0.05% 3283 0.25% /mangapiiri.html
4 912 0.96% 3151 0.24% /
5 104 0.11% 2776 0.21% /kuvat/all-nighter_tammikuu2003/Picture
6 595 0.63% 2621 0.20% /fanart/samo-chan.html
7 52 0.05% 1501 0.12% /menneita.html
8 261 0.28% 1211 0.09% /mangajaanime.html
9 945 1.00% 1196 0.09% /omake.css
10 534 0.56% 1132 0.09% /ta2006/

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 1097 1.16% 843 23.21% /fanart/coco-kun.html
2 912 0.96% 726 19.99% /
3 595 0.63% 423 11.65% /fanart/samo-chan.html
4 534 0.56% 335 9.22% /ta2006/
5 349 0.37% 218 6.00% /fanart/ave-chan.html
6 210 0.22% 82 2.26% /fanart/katja.html
7 225 0.24% 63 1.73% /fanart/pompom.html
8 150 0.16% 38 1.05% /fanart/veliv.html
9 52 0.05% 38 1.05% /menneita.html
10 53 0.06% 35 0.96% /kuvat/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 1097 1.16% 810 26.41% /fanart/coco-kun.html
2 595 0.63% 418 13.63% /fanart/samo-chan.html
3 534 0.56% 230 7.50% /ta2006/
4 349 0.37% 196 6.39% /fanart/ave-chan.html
5 912 0.96% 123 4.01% /
6 210 0.22% 85 2.77% /fanart/katja.html
7 242 0.26% 85 2.77% /ta2006/ohjelma.html
8 94 0.10% 76 2.48% /kuvat/finnconx_1-3_08_2003/Markun_kuvia/
9 74 0.08% 62 2.02% /kuvat/videoilta07122002/
10 225 0.24% 60 1.96% /fanart/pompom.html

Top 30 of 5535 Total Sites
# Hits Files KBytes Visits Hostname
1 2072 2.19% 1093 1.36% 63127 4.84% 27 0.67% karjasilta-p1.suomi.net
2 861 0.91% 823 1.03% 30456 2.33% 4 0.10% dsl-lprgw1-feabde00-194.dhcp.inet.fi
3 767 0.81% 680 0.85% 29505 2.26% 73 1.81% crawl-66-249-66-234.googlebot.com
4 758 0.80% 739 0.92% 14279 1.09% 8 0.20% cache-hki-5.inet.fi
5 591 0.62% 554 0.69% 19732 1.51% 7 0.17% cache-hki-6.inet.fi
6 590 0.62% 550 0.69% 9045 0.69% 3 0.07% 74-182.adsl.lpoy.dnainternet.fi
7 544 0.57% 357 0.45% 9651 0.74% 8 0.20% torik16-p1.suomi.net
8 490 0.52% 433 0.54% 15566 1.19% 2 0.05% a80-186-188-137.elisa-laajakaista.fi
9 479 0.51% 442 0.55% 6329 0.49% 2 0.05% dsl-hkigw7-fec1dc00-96.dhcp.inet.fi
10 446 0.47% 214 0.27% 1884 0.14% 1 0.02% 24-236-171-191.dhcp.monr.mi.charter.com
11 430 0.45% 222 0.28% 3539 0.27% 1 0.02% 213.58.100.253
12 416 0.44% 406 0.51% 2013 0.15% 1 0.02% line-7400.dyn.kponet.fi
13 396 0.42% 376 0.47% 2204 0.17% 2 0.05% 213-216-235-160-karjasilta-tr10.suomi.net
14 395 0.42% 387 0.48% 26369 2.02% 1 0.02% a88-113-168-8.elisa-laajakaista.fi
15 392 0.41% 367 0.46% 24448 1.87% 1 0.02% dsl-lhtgw1-fe74df00-68.dhcp.inet.fi
16 389 0.41% 347 0.43% 11129 0.85% 8 0.20% tm.net.my
17 383 0.40% 349 0.44% 6148 0.47% 2 0.05% dsl-roibrasgw1-fe9cfb00-148.dhcp.inet.fi
18 363 0.38% 0 0.00% 12 0.00% 0 0.00% crm17.image.search.mud.yahoo.net
19 362 0.38% 243 0.30% 7275 0.56% 1 0.02% a193-229-162-137.elisa-laajakaista.fi
20 344 0.36% 306 0.38% 12311 0.94% 36 0.89% crawl-66-249-65-84.googlebot.com
21 343 0.36% 318 0.40% 27678 2.12% 11 0.27% bl1sch4091320.phx.gbl
22 342 0.36% 296 0.37% 12606 0.97% 1 0.02% oulu.lanwan.fi
23 340 0.36% 216 0.27% 1915 0.15% 2 0.05% dsl-hkigw8-fefbf900-50.dhcp.inet.fi
24 335 0.35% 233 0.29% 3465 0.27% 1 0.02% 75-250.adsl.lpoy.dnainternet.fi
25 335 0.35% 301 0.38% 14094 1.08% 1 0.02% a88-113-245-179.elisa-laajakaista.fi
26 330 0.35% 280 0.35% 10060 0.77% 1 0.02% ti541110a080-6845.bb.online.no
27 320 0.34% 270 0.34% 8887 0.68% 1 0.02% 71-211-188-232.hlrn.qwest.net
28 311 0.33% 214 0.27% 1629 0.12% 1 0.02% dsl-kpogw7-febff900-131.dhcp.inet.fi
29 302 0.32% 272 0.34% 3393 0.26% 2 0.05% a83-245-221-240.elisa-laajakaista.fi
30 300 0.32% 263 0.33% 9215 0.71% 1 0.02% a85-156-185-212.elisa-laajakaista.fi

Top 10 of 5535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2072 2.19% 1093 1.36% 63127 4.84% 27 0.67% karjasilta-p1.suomi.net
2 861 0.91% 823 1.03% 30456 2.33% 4 0.10% dsl-lprgw1-feabde00-194.dhcp.inet.fi
3 767 0.81% 680 0.85% 29505 2.26% 73 1.81% crawl-66-249-66-234.googlebot.com
4 343 0.36% 318 0.40% 27678 2.12% 11 0.27% bl1sch4091320.phx.gbl
5 395 0.42% 387 0.48% 26369 2.02% 1 0.02% a88-113-168-8.elisa-laajakaista.fi
6 392 0.41% 367 0.46% 24448 1.87% 1 0.02% dsl-lhtgw1-fe74df00-68.dhcp.inet.fi
7 591 0.62% 554 0.69% 19732 1.51% 7 0.17% cache-hki-6.inet.fi
8 490 0.52% 433 0.54% 15566 1.19% 2 0.05% a80-186-188-137.elisa-laajakaista.fi
9 758 0.80% 739 0.92% 14279 1.09% 8 0.20% cache-hki-5.inet.fi
10 335 0.35% 301 0.38% 14094 1.08% 1 0.02% a88-113-245-179.elisa-laajakaista.fi

Usage by Country for August 2006

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 28836 30.45% 24016 29.95% 431575 33.08% Finland
2 26193 27.66% 22340 27.86% 358666 27.49% Network
3 12699 13.41% 10372 12.93% 163308 12.52% US Commercial
4 9102 9.61% 7983 9.95% 132564 10.16% Unresolved/Unknown
5 1501 1.59% 1285 1.60% 33065 2.53% Australia
6 1263 1.33% 1114 1.39% 16178 1.24% Germany
7 1214 1.28% 1023 1.28% 14164 1.09% Netherlands
8 1167 1.23% 1062 1.32% 16492 1.26% Brazil
9 1031 1.09% 998 1.24% 7168 0.55% Mexico
10 880 0.93% 748 0.93% 5805 0.44% United Kingdom
11 740 0.78% 605 0.75% 6268 0.48% France
12 704 0.74% 673 0.84% 7938 0.61% Italy
13 666 0.70% 633 0.79% 7135 0.55% Argentina
14 665 0.70% 640 0.80% 9155 0.70% Canada
15 654 0.69% 551 0.69% 4305 0.33% Belgium
16 469 0.50% 415 0.52% 11573 0.89% Norway
17 449 0.47% 414 0.52% 3784 0.29% Portugal
18 419 0.44% 392 0.49% 2486 0.19% Hungary
19 412 0.44% 394 0.49% 3377 0.26% Sweden
20 408 0.43% 381 0.48% 3962 0.30% Poland
21 397 0.42% 355 0.44% 11385 0.87% Malaysia
22 339 0.36% 276 0.34% 1669 0.13% Singapore
23 317 0.33% 307 0.38% 1405 0.11% Croatia (Hrvatska)
24 295 0.31% 286 0.36% 1609 0.12% Denmark
25 272 0.29% 256 0.32% 1620 0.12% United Arab Emirates
26 248 0.26% 241 0.30% 2745 0.21% Turkey
27 240 0.25% 222 0.28% 5354 0.41% Chile
28 237 0.25% 224 0.28% 2837 0.22% Switzerland
29 236 0.25% 217 0.27% 1480 0.11% US Educational
30 221 0.23% 210 0.26% 6124 0.47% Peru


Generated by Webalizer Version 2.01 B2-Tukikohta